
Portfolio Performance
Compared with Market Indexes
(07/31/2001 - 07/31/2010)
| Year | Date | Portfolio | Nasdaq | S&P 500 | DJ 30 |
|---|---|---|---|---|---|
| 1 | 2001-2002 | +18.41% | -34.38% | -24.74% | -22.63% |
| 2 | 2002-2003 | +231.47% | +30.62% | +8.63% | +5.69% |
| 3 | 2003-2004 | +32.27% | +8.78% | +11.25% | +9.81% |
| 4 | 2004-2005 | +53.90% | +15.76% | +12.02% | +4.94% |
| 5 | 2005-2006 | +112.21% | -4.27% | +3.44% | +5.12% |
| 6 | 2006-2007 | +67.54% | +21.5% | +13.99% | +18.10% |
| 7 | 2007-2008 | +71.73% | -8.67% | -12.33% | -13.88% |
| 8 | 2008-2009 | +127.44% | -14.92% | -22.60% | -19.39% |
| 9 | 2009-2010 | +68.17% | +13.96% | +11.56% | +14.11% |
| Total Return* | +15,970.50% |
+11.23% | -9.05% | -7.32% | |
| Annualized* | +75.72% |
+1.30% |
-2.52% |
-2.57% |
| Notes: |
|