
Short Term Trading System Trade Records
(08/03/2009-01/31/2010)
Week 1-26 Total Gain: $201,351.79
| Week | Tick | BuyAmount | bDate | bPrice | sDate | sPrice | Sell Amount | G/L% | G/L* |
| 27 | DAN | $30,000.00 | 08/03/2009 | $3.81 | 08/06/2009 | $5.25 | $41,338.58 | 37.80% | $11,324.58 |
| FIG | $30,000.00 | 08/03/2009 | $4.16 | 08/04/2009 | $4.46 | $32,163.46 | 7.21% | $2,149.46 | |
| SGY | $30,000.00 | 08/03/2009 | $11.29 | 08/07/200 | $11.97 | $31,806.91 | 6.02% | $1,792.91 | |
| URI | $30,000.00 | 08/03/2009 | $7.48 | 08/05/2009 | $7.90 | $31,684.49 | 5.61% | $1,670.49 | |
| F | $30,000.00 | 08/03/2009 | $8.58 | 08/07/2009 | $8.30 | $29,020.98 | -3.26% | -$993.02 | |
| AIG | $30,000.00 | 08/04/2009 | $13.38 | 08/06/2009 | $28.65 | $64,237.67 | 114.13% | $34,223.67 | |
| LEARQ | $5,000.00 | 08/04/2009 | $0.295 | 08/05/2009 | $0.316 | $5,355.93 | 7.12% | $341.93 | |
| 28 | AIG | $30,000.00 | 08/07/2009 | $24.45 | 08/11/2009 | $26.59 | $32,625.77 | 8.75% | $2,611.77 |
| RAS | $30,000.00 | 08/10/2009 | $1.50 | 08/11/2009 | $1.87 | $37,400.00 | 24.67% | $7,386.00 | |
| SKS | $30,000.00 | 08/10/2009 | $5.75 | 08/11/2009 | $5.98 | $31,200.00 | 4.00% | $1,186.00 | |
| KSU | $30,000.00 | 08/10/2009 | $22.80 | 08/17/2009 | $22.30 | $29,342.11 | -2.19% | -$671.89 | |
| COIN | $30,000.00 | 08/11/2009 | $1.37 | 08/12/2009 | $1.47 | $32,189.78 | 7.30% | $2,175.78 | |
| DAN | $30,000.00 | 08/11/2009 | $4.85 | 08/14/2009 | $4.60 | $28,453.61 | -5.15% | -$1,560.39 | |
| YRCW | $30,000.00 | 08/12/2009 | $2.02 | 08/13/2009 | $2.18 | $32,376.24 | 7.92% | $2,362.24 | |
| DAN | $30,000.00 | 08/14/2009 | $4.20 | 08/14/2009 | $4.50 | $32,142.86 | 7.14% | $2,128.86 | |
| HEB | $30,000.00 | 08/14/2009 | $2.02 | 08/17/2009 | $1.92 | $28,514.85 | -4.95% | -$1,499.15 | |
| NG | $30,000.00 | 08/14/2009 | $3.89 | 08/17/2009 | $3.60 | $27,763.50 | -7.46% | -$2,250.50 | |
| ASIA | $30,000.00 | 08/14/2009 | $17.58 | 08/17/2009 | $16.58 | $28,293.52 | -5.69% | -$1,720.48 | |
| VISN | $30,000.00 | 08/14/2009 | $5.65 | 08/17/2009 | $5.38 | $28,566.37 | -4.78% | -$1,447.63 | |
| 29 | AIG | $30,000.00 | 08/18/2009 | $23.82 | 08/20/2009 | $34.88 | $43,929.47 | 46.43% | $13,915.47 |
| VISN | $30,000.00 | 08/18/2009 | $5.51 | 08/20/2009 | $5.88 | $32,014.52 | 6.72% | $2,000.52 | |
| HEB | $30,000.00 | 08/18/2009 | $1.935 | 08/21/2009 | $1.91 | $29,612.40 | -1.29% | -$401.60 | |
| Q | $30,000.00 | 08/18/2009 | $3.83 | 08/21/2009 | $3.82 | $29,921.67 | -0.26% | -$92.33 | |
| DAN | $30,000.00 | 08/19/2009 | $4.40 | 08/19/2009 | $5.20 | $35,454.55 | 18.18% | $5,440.55 | |
| YRCW | $30,000.00 | 08/19/2009 | $1.96 | 08/19/2009 | $2.13 | $32,602.04 | 8.67% | $2,588.04 | |
| FSLR | $30,000.00 | 08/20/2009 | $130.40 | 08/21/2009 | $123.90 | $28,504.60 | -4.98% | -$1,509.40 | |
| CIT | $30,000.00 | 08/19/2009 | $1.35 | 08/26/2009 | $1.28 | $28,444.44 | -5.19% | -$1,569.56 | |
| ENER | $30,000.00 | 08/20/2009 | $12.77 | 09/02/2009 | $10.69 | $25,113.55 | -16.29% | -$4,900.45 | |
| 30 | ARM | $30,000.00 | 08/24/2009 | $8.45 | 08/24/2009 | $8.02 | $28,473.37 | -5.09% | -$1,540.63 |
| AAI | $30,000.00 | 08/24/2009 | $6.63 | 08/26/2009 | $7.06 | $31,945.70 | 6.49% | $1,931.70 | |
| GKK | $30,000.00 | 08/26/2009 | $1.72 | 08/26/2009 | $2.30 | $40,116.28 | 33.72% | $10,102.28 | |
| ALGT | $30,000.00 | 08/24/2009 | $39.69 | 09/02/2009 | $37.17 | $28,095.24 | -6.35% | -$1,918.76 | |
| SIRI | $30,000.00 | 08/24/2009 | $0.74 | 09/04/2009 | $0.63 | $25,540.54 | -14.86% | -$4,473.46 | |
| FSLR | $30,000.00 | 08/25/2009 | $124.14 | 09/04/2009 | $121.11 | $29,267.76 | -2.44% | -$746.24 | |
| GME | $30,000.00 | 08/25/2009 | $22.46 | 08/31/2009 | $24.40 | $32,591.27 | 8.64% | $2,577.27 | |
| MPG | $30,000.00 | 08/25/2009 | $1.21 | 09/02/2009 | $1.03 | $25,537.19 | -14.88% | -$4,476.81 | |
| TMNG | $10,000.00 | 08/26/2009 | $0.56 | 09/02/2009 | $0.52 | $9,285.71 | -7.14% | -$728.29 | |
| LCAV | $30,000.00 | 08/26/2009 | $5.66 | 08/31/2009 | $5.66 | $30,000.00 | 0.00% | -$14.00 | |
| RPRX | $10,000.00 | 08/26/2009 | $0.965 | 08/312009 | $1.10 | $11,398.96 | 13.99% | $1,384.96 | |
| 31 | FRE | $30,000.00 | 08/31/2009 | $2.10 | 08/31/2009 | $2.30 | $32,857.14 | 9.52% | $2,843.14 |
| FRE | $30,000.00 | 09/01/2009 | $2.10 | 09/01/2009 | $2.22 | $31,714.29 | 5.71% | $1,700.29 | |
| LCC | $30,000.00 | 09/01/2009 | $3.33 | 09/01/2009 | $3.48 | $31,351.35 | 4.50% | $1,337.35 | |
| PRGN | $30,000.00 | 09/01/2009 | $3.85 | 09/04/2009 | $3.93 | $30,623.38 | 2.08% | $609.38 | |
| FNM | $30,000.00 | 09/01/2009 | $1.79 | 09/04/2009 | $1.80 | $30,167.60 | 0.56% | $153.60 | |
| FRE | $30,000.00 | 09/02/2009 | $1.52 | 09/02/2009 | $1.68 | $33,157.89 | 10.53% | $3,143.89 | |
| LCC | $30,000.00 | 09/02/2009 | $2.91 | 09/02/2009 | $3.13 | $32,268.04 | 7.56% | $2,254.04 | |
| RAS | $30,000.00 | 09/03/2009 | $2.48 | 09/03/2009 | $2.72 | $32,903.23 | 9.68% | $2,889.23 | |
| AMR | $30,000.00 | 09/03/2009 | $5.16 | 09/03/2009 | $5.49 | $31,918.60 | 6.40% | $1,904.60 | |
| BAC | $30,000.00 | 09/03/2009 | $16.53 | 09/04/2009 | $17.23 | $31,270.42 | 4.23% | $1,256.42 | |
| ELN | $30,000.00 | 09/03/2009 | $7.08 | 09/03/2009 | $7.50 | $31,779.66 | 5.93% | $1,765.66 | |
| EGLE | $30,000.00 | 09/03/2009 | $4.80 | 09/04/2009 | $4.86 | $30,375.00 | 1.25% | $361.00 | |
| 32 | SVA | $30,000.00 | 09/08/2009 | $9.25 | 09/10/2009 | $10.00 | $32,432.43 | 8.11% | $2,418.43 |
| EBS | $30,000.00 | 09/08/2009 | $17.80 | 09/10/2009 | $19.65 | $33,117.98 | 10.39% | $3,103.98 | |
| YUM | $30,000.00 | 09/08/2009 | $34.27 | 09/11/2009 | $33.40 | $29,238.40 | -2.54% | -$775.60 | |
| UBSI | $30,000.00 | 09/08/2009 | $18.55 | 09/11/2009 | $20.03 | $32,393.53 | 7.98% | $2,379.53 | |
| BEE | $30,000.00 | 09/08/2009 | $1.26 | 09/10/2009 | $1.36 | $32,380.95 | 7.94% | $2,366.95 | |
| CME | $30,000.00 | 09/08/2009 | $271.40 | 09/11/2009 | $274.79 | $30,374.72 | 1.25% | $360.72 | |
| ZSL | $10,000.00 | 09/08/2009 | $5.52 | 09/09/2009 | $5.61 | $30,489.13 | 1.63% | $475.13 | |
| EDZ | $30,000.00 | 09/08/2009 | $8.18 | 09/10/2009 | $7.82 | $28,679.71 | -4.40% | -$1,334.29 | |
| CMZ | $30,000.00 | 09/09/2009 | $1.33 | 09/09/2009 | $1.54 | $34,736.84 | 15.79% | $4722.84 | |
| DPTR | $30,000.00 | 09/09/2009 | $2.21 | 09/09/2009 | $2.38 | $32,307.69 | 7.69% | $2,293.69 | |
| ALD | $30,000.00 | 09/09/2009 | $3.04 | 09/10/2009 | $3.24 | $31,973.68 | 6.58% | $1,959.68 | |
| 33 | COIN | $30,000.00 | 09/14/2009 | $1.31 | 09/14/2009 | $1.47 | $33,664.12 | 12.21% | $3,650.12 |
| MNI | $30,000.00 | 09/14/2009 | $2.22 | 09/15/2009 | $2.61 | $35,270.27 | 17.57% | $5,256.27 | |
| CVGI | $30,000.00 | 09/14/2009 | $5.53 | 09/15/2009 | $5.86 | $31,790.24 | 5.97% | $1,776.24 | |
| EROC | $30,000.00 | 09/14/2009 | $3.75 | 09/15/2009 | $4.36 | $34,880.00 | 16.27% | $4,866.00 | |
| AUO | $30,000.00 | 09/14/2009 | $9.52 | 09/18/2009 | $10.09 | $31,796.22 | 5.99% | $1,782.22 | |
| PCS | $30,000.00 | 09/14/2009 | $9.46 | 09/17/2009 | $10.11 | $32,061.31 | 6.87% | $2,047.31 | |
| NS | $30,000.00 | 09/14/2009 | $51.10 | 09/18/2009 | $52.95 | $31,086.11 | 3.62% | $1,072.11 | |
| NCOC | $30,000.00 | 09/14/2009 | $0.953 | 09/15/2009 | $1.43 | $45,015.74 | 50.05% | $15,001.74 | |
| YRCW | $30,000.00 | 09/15/2009 | $4.23 | 09/15/2009 | $4.02 | $28,510.64 | -4.96% | -$1,503.36 | |
| C | $30,000.00 | 09/16/2009 | $4.23 | 09/17/2009 | $4.49 | $31,843.97 | 6.15% | $1,829.97 | |
| SVA | $30,000.00 | 09/18/2009 | $9.15 | 11/13/2009 | $9.97 | $32,688.52 | 8.96% | $2,674.52 | |
| 34 | STEC | $30,000.00 | 09/21/2009 | $28.75 | 09/23/2009 | $32.25 | $33,652.17 | 12.17% | $3,638.17 |
| IMAX | $30,000.00 | 09/21/2009 | $8.82 | 09/25/2009 | $8.67 | $29,489.80 | -1.70% | -$524.20 | |
| NAV | $30,000.00 | 09/21/2009 | $40.14 | 09/25/2009 | $38.82 | $29,013.45 | -3.29% | -$1,000.55 | |
| VNDA | $30,000.00 | 09/21/2009 | $12.54 | 09/24/2009 | $11.92 | $28,516.75 | -4.94% | -$1,497.25 | |
| TIN | $30,000.00 | 09/21/2009 | $16.53 | 09/242009 | $16.78 | $30,453.72 | 1.51% | $439.72 | |
| TNDM | $30,000.00 | 09/21/2009 | $21.70 | 09/23/2009 | $22.95 | $31,728.11 | 5.76% | $1,714.11 | |
| PAG | $30,000.00 | 09/21/2009 | $15.70 | 09/22/2009 | $17.03 | $32,541.40 | 8.47% | $2,527.40 | |
| GIGM | $30,000.00 | 09/21/2009 | $5.62 | 09/24/2009 | $5.34 | $28,505.34 | -4.98% | -$1,508.66 | |
| ELN | $30,000.00 | 09/21/2009 | $7.21 | 10/23/2009 | $5.75 | $23,925.10 | -20.25% | -$6,088.90 | |
| AHR | $30,000.00 | 09/28/2009 | $1.18 | 11/10/2009 | $0.47 | $11,949.15 | -60.17% | -$18,064.85 | |
| 35 | GTN | $30,000.00 | 09/28/2009 | $2.44 | 09/28/2009 | $2.67 | $32,827.87 | 9.43% | $2,813.87 |
| DPTR | $30,000.00 | 09/28/2009 | $1.85 | 09/29/2009 | $1.76 | $28,540.54 | -4.86% | -$1,473.46 | |
| OCNF | $30,000.00 | 09/28/2009 | $1.46 | 09/30/2009 | $1.38 | $28,356.16 | -5.48% | -$1,657.84 | |
| CMZ | $30,000.00 | 09/28/2009 | $1.21 | 09/30/2009 | $1.305 | $32,355.37 | 7.85% | $2,341.37 | |
| FNM | $30,000.00 | 09/28/2009 | $1.61 | 10/01/2009 | $1.48 | $27,577.64 | -8.07% | -$2,436.36 | |
| ADBE | $30,000.00 | 09/28/2009 | $32.34 | 10/06/2009 | $33.06 | $30,667.90 | 2.23% | $653.90 | |
| RGC | $30,000.00 | 09/28/2009 | $12.05 | 10/06/2009 | $12.73 | $31,692.95 | 5.64% | $1,678.95 | |
| YUM | $30,000.00 | 09/28/2009 | $32.69 | 10/06/2009 | $35.16 | $32,266.75 | 7.65% | $2,252.75 | |
| ODF | $30,000.00 | 09/28/2009 | $30.16 | 10/22/2009 | $28.12 | $27,970.82 | -6.76% | -$2,043.18 | |
| PAL | $30,000.00 | 09/29/2009 | $2.78 | 10/08/2009 | $3.03 | $32,697.84 | 8.99% | $2,683.84 | |
| CIT | $30,000.00 | 10/01/2009 | $1.13 | 10/01/2009 | $1.14 | $30,265.49 | 0.88% | $251.49 | |
| NSC | $30,000.00 | 09/28/2009 | $44.14 | 10/12/2009 | $46.86 | $31,848.66 | 6.16% | $1,834.66 | |
| NEP | $10,000.00 | 09/29/2009 | $4.45 | 10/15/2009 | $4.71 | $10,584.27 | 5.84% | $570.27 | |
| 36 | GKK | $30,000.00 | 10/05/2009 | $2.17 | 10/06/2009 | $2.54 | $35,115.21 | 17.05% | $5,101.21 |
| ACAS | $30,000.00 | 10/05/2009 | $2.79 | 10/07/2009 | $3.12 | $33,548.39 | 11.83% | $3,534.39 | |
| YRCW | $30,000.00 | 10/05/2009 | $4.17 | 10/08/2009 | $4.32 | $31,079.14 | 3.60% | $1,065.14 | |
| OCNF | $30,000.00 | 10/02/2009 | $1.22 | 10/16/2009 | $1.225 | $30,122.95 | 0.41% | $108.95 | |
| ENER | $30,000.00 | 10/05/2009 | $11.02 | 10/12/2009 | $12.45 | $33,892.92 | 12.98% | $3,878.92 | |
| VNDA | $10,000.00 | 10/07/2009 | $11.21 | 10/13/2009 | $13.14 | $11,721.68 | 17.22% | $1,707.68 | |
| EGLE | $30,000.00 | 10/07/2009 | $4.93 | 10/15/2009 | $5.67 | $34,503.04 | 15.01% | $4,489.04 | |
| CMZ | $30,000.00 | 10/07/2009 | $1.12 | 10/15/2009 | $1.15 | $30,803.57 | 2.68% | $789.57 | |
| SIRI | $30,000.00 | 10/08/2009 | $0.5565 | 10/21/2009 | $0.6383 | $34,409.70 | 14.70% | $4,395.70 | |
| RAS | $30,000.00 | 10/08/2009 | $2.63 | 10/23/2009 | $2.12 | $24,182.51 | -19.39% | -$5,831.49 | |
| 37 | LEE | $30,000.00 | 10/12/2009 | $3.35 | 10/12/2009 | $4.17 | $37,343.28 | 24.48% | $7,329.28 |
| CLRT | $30,000.00 | 10/12/2009 | $3.85 | 10/12/2009 | $3.66 | $28,519.48 | -4.94% | -$1,494.52 | |
| ROST | $30,000.00 | 10/12/2009 | $45.65 | 10/16/2009 | $46.15 | $30,328.59 | 1.10% | $314.59 | |
| 38 | PLM | $30,000.00 | 10/19/2009 | $3.00 | 10/19/2009 | $3.25 | $32,500.00 | 8.33% | $2,486.00 |
| EXXI | $30,000.00 | 10/19/2009 | $1.82 | 10/19/2009 | $2.16 | $35,604.40 | 18.68% | $5,590.40 | |
| RZ | $30,000.00 | 10/19/2009 | $1.54 | 1020/2009 | $1.47 | $28,636.36 | -4.55% | -$1,377,64 | |
| COIN | $30,000.00 | 10/19/2009 | $1.08 | 10/21/2009 | $1.15 | $31,944.44 | 6.48% | $1,930.44 | |
| AAI | $30,000.00 | 10/20/2009 | $5.50 | 10/21/2009 | $5.23 | $28,527.27 | -4.91% | -$1,486.73 | |
| KAZ | $30,000.00 | 10/20/2009 | $1.27 | 10/22/2009 | $1.21 | $28,582.68 | -4.72% | -$1,431.32 | |
| PCS | $30,000.00 | 10/22/2009 | $6.82 | 10/22/2009 | $7.30 | $32,111.44 | 7.04% | $2,097.44 | |
| NDAQ | $30,000.00 | 10/19/2009 | $19.76 | 10/23/2009 | $20.25 | $30,743.93 | 2.48% | $729.93 | |
| SOLF | $30,000.00 | 10/20/2009 | $5.54 | 10/23/2009 | $5.49 | $29,729.24 | -0.90% | -$284.76 | |
| SPWRA | $30,000.00 | 10/20/2009 | $33.18 | 10/23/2009 | $30.25 | $27,350.81 | -8.83% | -$2,663.19 | |
| SPWRA | $30,000.00 | 10/20/2009 | $29.55 | 10/23/2009 | $30.25 | $30,710.66 | 2.37% | $696.66 | |
| 39 | UBSI | $30,000.00 | 10/26/2009 | $17.96 | 10/27/2009 | $19.45 | $32,488.86 | 8.30% | $2,474.86 |
| MU | $30,000.00 | 10/26/2009 | $7.47 | 10/27/2009 | $7.10 | $28,514.06 | -4.95% | -$1,499.94 | |
| GAME | $30,000.00 | 10/26/2009 | $9.75 | 10/28/2009 | $9.27 | $28,523.08 | -4.92% | -$1,490.92 | |
| BCRX | $30,000.00 | 10/26/2009 | $10.68 | 10/28/2009 | $10.15 | $28,511.24 | -4.96% | -$1,502.76 | |
| KLIC | $30,000.00 | 10/27/2009 | $4.96 | 10/28/2009 | $4.71 | $28,487.90 | -5.04% | -$1,526.10 | |
| MNI | $30,000.00 | 10/27/2009 | $3.23 | 10/28/2009 | $3.07 | $28,513.93 | -4.95% | -$1,500.07 | |
| CAL | $30,000.00 | 10/28/2009 | $12.44 | 10/28/2009 | $11.82 | $28,504.82 | -4.98% | -$1,509.18 | |
| RAS | $30,000.00 | 10/28/2009 | $1.80 | 10/30/2009 | $1.98 | $33,000.00 | 10.00% | $2,986.00 | |
| UPRO | $30,000.00 | 10/28/2009 | $129.82 | 10/30/2009 | $123.36 | $28,507.16 | -4.98% | -$1,506.84 | |
| GCI | $30,000.00 | 10/29/2009 | $10.50 | 10/30/2009 | $10.90 | $31,142.86 | 3.81% | $1,128.86 | |
| MNI | $30,000.00 | 10/29/2009 | $2.81 | 10/30/2009 | $2.98 | $31,814.95 | 6.05% | $1,800.95 | |
| EGLE | $30,000.00 | 10/29/2009 | $5.02 | 10/30/2009 | $4.77 | $28,505.98 | -4.98% | -$1,508.02 | |
| MTG | $15,000.00 | 10/30/2009 | $4.81 | 10/30/2009 | $4.57 | $14,251.56 | -4.99% | -$762.44 | |
| BEE | $15,000.00 | 10/30/2009 | $1.83 | 11/02/2009 | $1.74 | $14,262.30 | -4.92% | -$751.70 | |
| ALGT | $30,000.00 | 10/27/2009 | $36.54 | 11/03/2009 | $39.40 | $32,348.11 | 7.83% | $2,334.11 | |
| CCK | $30,000.00 | 10/26/2009 | $26.22 | 11/04/2009 | $26.98 | $30,869.57 | 2.90% | $855.57 | |
| 40 | PLD | $30,000.00 | 11/02/2009 | $11.45 | 11/03/2009 | $11.68 | $30,602.62 | 2.01% | $588.62 |
| DRYS | $30,000.00 | 11/02/2009 | $6.02 | 11/12/2009 | $6.88 | $34,285,71 | 14.29% | $4,271.71 | |
| RSO | $30,000.00 | 11/03/2009 | $4.72 | 11/03/2009 | $5.15 | $32,733.05 | 9.11% | $2,719.05 | |
| MGH | $15,000.00 | 11/03/2009 | $1.00 | 11/03/2009 | $1.13 | $16,950.00 | 13.00% | $1,936.00 | |
| CTDC | $30,000.00 | 11/03/2009 | $4.42 | 11/04/2009 | $4.90 | $33,257.92 | 10.86% | $3,243.92 | |
| PLD | $30,000.00 | 11/03/2009 | $11.23 | 11/04/2009 | $12.10 | $32,324.13 | 7.75% | $2,310.13 | |
| CT | $30,000.00 | 11/04/2009 | $1.52 | 11/04/2009 | $1.75 | $34,539.47 | 15.13% | $4,525.47 | |
| MNI | $30,000.00 | 11/02/2009 | $2.83 | 11/04/2009 | $3.03 | $32,120.14 | 7.07% | $2,106.14 | |
| GNK | $30,000.00 | 11/04/2009 | $20.53 | 11/04/2009 | $19.51 | $28,509.50 | -4.97% | -$1,504.50 | |
| AMR | $30,000.00 | 11/04/2009 | $5.38 | 11/06/2009 | $5.52 | $30,780.67 | 2.60% | $766.67 | |
| KEX | $30,000.00 | 11/04/2009 | $33.42 | 11/06/2009 | $35.06 | $31,472.17 | 4.91% | $1,458.17 | |
| MI | $30,000.00 | 11/04/2009 | $5.25 | 11/06/2009 | $5.17 | $29.542,86 | -1.52% | -$471.14 | |
| SPWRA | $30,000.00 | 11/04/2009 | $25.76 | 11/10/2009 | $27.09 | $31,548.91 | 5.16% | $1,534.91 | |
| RAS | $30,000.00 | 11/04/2009 | $1.74 | 11/06/2009 | $1.73 | $29,827.59 | -0.57% | -$186.41 | |
| FR | $30,000.00 | 11/04/2009 | $4.30 | 11/13/2009 | $4.78 | $33,348.84 | 11.16% | $3,334.84 | |
| LPX | $30,000.00 | 11/06/2009 | $6.05 | 11/06/2009 | $6.42 | $31,834.71 | 6.12% | $1,820.71 | |
| HILL | $15,000.00 | 11/06/2009 | $1.82 | 11/06/2009 | $1.95 | $16,071.43 | 7.14% | $1,057.43 | |
| CBC | $20,000.00 | 11/06/2009 | $2.26 | 11/10/2009 | $2.40 | $21,238.94 | 6.19% | $1,224.94 | |
| CMZ | $30,000.00 | 11/06/2009 | $1.03 | 11/12/2009 | $0.98 | $28,543.69 | -4.85% | -$1,470.31 | |
| 41 | OTIV | $15,000.00 | 11/09/2009 | $1.22 | 11/09/2009 | $1.15 | $1,139.34 | -5.74% | -$874.66 |
| GE | $30,000.00 | 11/09/2009 | $15.62 | 11/12/2009 | $15.82 | $30,384.12 | 1.28% | $370.12 | |
| AAI | $30,000.00 | 11/09/2009 | $4.67 | 11/12/2009 | $4.66 | $29,935.76 | -0.21% | -$78.24 | |
| ABK | $30,000.00 | 11/11/2009 | $0.695 | 11/12/2009 | $0.77 | $33,237.41 | 10.79% | $3,223.41 | |
| OCNF | $30,000.00 | 11/12/2009 | $1.15 | 11/12/2009 | $1.10 | $28,695.65 | -4.35% | -$1,318.35 | |
| 42 | SPWRA | $30,000.00 | 11/16/2009 | $26.55 | 11/17/2009 | $22.87 | $25,841.81 | -13.86% | -$4,172.19 |
| 43 | PARD | $30,000.00 | 11/18/2009 | $2.55 | 11/18/2009 | $2.68 | $31,529.41 | 5.10% | $1,515.41 |
| MPG | $30,000.00 | 11/16/2009 | $2.26 | 11/18/2009 | $2.16 | $28,672.57 | -4.42% | -$1,341.43 | |
| KKD | $30,000.00 | 11/16/2009 | $3.67 | 11/19/2009 | $3.80 | $31,062.67 | 3.54% | $1,048.67 | |
| STEC | $30,000.00 | 11/16/2009 | $13.52 | 11/19/2009 | $12.85 | $28,513.31 | -4.96% | -$1,500.69 | |
| RTI | $30,000.00 | 11/17/2009 | $19.18 | 11/19/2009 | $18.23 | $28,514.08 | -4.95% | -$1,499.92 | |
| PXLW | $30,000.00 | 11/17/2009 | $2.59 | 11/19/2009 | $2.92 | $33,822.39 | 12.74% | $3,808.39 | |
| WATG | $30,000.00 | 11/17/2009 | $11.33 | 12/11/2009 | $13.12 | $34,739.63 | 15.80% | $4,725.63 | |
| QCOR | $30,000.00 | 11/16/2009 | $3.52 | 11/20/2009 | $4.04 | $34,431.82 | 14.77% | $4,417.82 | |
| SOHU | $30,000.00 | 11/18/2009 | $57.95 | 11/20/2009 | $55.06 | $28,503.88 | -4.99% | -$1,510.12 | |
| CBC | $15,000.00 | 11/13/2009 | $2.02 | 11/20/2009 | $2.23 | $16,559.41 | 10.40% | $1,545.41 | |
| URS | $30,000.00 | 11/16/2009 | $45.15 | 11/20/2009 | $42.91 | $28,511.63 | -4.96% | -$1,502.37 | |
| ABCW | $30,000.00 | 11/19/2009 | $0.705 | 11/20/2009 | $0.768 | $32,680.85 | 8.94% | $2,666.85 | |
| FR | $30,000.00 | 11/19/2009 | $4.52 | 11/30/2009 | $4.31 | $28,606.19 | -4.65% | -$1,407.81 | |
| LNG | $30,000.00 | 11/20/2009 | $1.94 | 11/30/2009 | $1.86 | $28,762.89 | -4.12% | -$1,251.11 | |
| MPEL | $30,000.00 | 11/20/2009 | $4.23 | 11/24/2009 | $4.24 | $30,070.92 | 0.24% | $56.92 | |
| CLUB | $30,000.00 | 11/20/2009 | $2.30 | 11/24/2009 | $2.44 | $31,826.09 | 6.09% | $1,812.09 | |
| 43 | HILL | $15,000.00 | 11/23/2009 | $2.08 | 11/30/2009 | $1.97 | $14,206.73 | -5.29% | -$807.27 |
| NCS | $30,000.00 | 11/23/2009 | $1.95 | 11/30/2009 | $1.86 | $28,615.38 | -4.62% | -$1,398.62 | |
| VGR | $30,000.00 | 11/23/2009 | $14.33 | 11/30/2009 | $13.88 | $29,057.92 | -3.14% | -$956.08 | |
| ABCW | $15,000.00 | 11/24/2009 | $0.605 | 11/24/2009 | $0.636 | $15,768.60 | 5.13% | $754.60 | |
| ABK | $15,000.00 | 11/24/2009 | $0.903 | 11/24/2009 | $0.855 | $14,208.95 | -5.27% | -$805.05 | |
| CVI | $30,000.00 | 11/24/2009 | $7.61 | 11/30/2009 | $7.23 | $28,501.97 | -4.99% | -$1,512.03 | |
| 44 | BZH | $30,000.00 | 11/30/2009 | $4.46 | 11/30/2009 | $4.32 | $29,058.30 | -3.14% | -$955.70 |
| JASO | $30,000.00 | 11/30/2009 | $3.85 | 12/02/2009 | $4.22 | $32,883.12 | 9.61% | $2,869.12 | |
| INTC | $30,000.00 | 11/30/2009 | $19.00 | 12/03/2009 | $20.29 | $32,036.84 | 6.79% | $2,022.84 | |
| DRAM | $30,000.00 | 11/30/2009 | $3.96 | 12/03/2009 | $3.59 | $27,196.97 | -9.34% | -$2,817.03 | |
| AUO | $30,000.00 | 11/30/2009 | $10.36 | 12/11/2009 | $11.10 | $32,142.86 | 7.14% | $2,128.86 | |
| ABK | $50,000.00 | 12/03/2009 | $0.9015 | 12/04/2009 | $1.002 | $55,574.04 | 11.15% | $5,560.04 | |
| STEC | $50,000.00 | 12/04/2009 | $12.29 | 12/10/2009 | $11.99 | $48,779.50 | -2.44% | -$1,234.50 | |
| MNI | $50,000.00 | 12/04/2009 | $2.44 | 12/10/2009 | $3.35 | $68,367.35 | 36.73% | $18,353.35 | |
| 45 | RDN | $50,000.00 | 12/07/2009 | $5.92 | 12/09/2009 | $6.17 | $52,111.49 | 4.22% | $2,097.49 |
| MTG | $50,000.00 | 12/07/2009 | $5.15 | 12/09/2009 | $5.00 | $48,543.69 | -2.91% | -$1,470.31 | |
| ABK | $50,000.00 | 12/07/2009 | $0.86 | 12/28/2009 | $0.8588 | $49,930.23 | -0.14% | -$83.77 | |
| COIN | $20,000.00 | 12/10/2009 | $0.68 | 12/15/2009 | $0.65 | $19,117.65 | -4.41% | -$896.35 | |
| MTG | $50,000.00 | 12/10/2009 | $4.65 | 12/15/2009 | $5.03 | $54,086.02 | 8.17% | $4,072.02 | |
| HOV | $50,000.00 | 12/11/2009 | $3.52 | 12/16/2009 | $4.27 | $60,653.41 | 21.31% | $10,639.41 | |
| 46 | OCNF | $50,000.00 | 12/14/2009 | $1.01 | 12/18/2009 | $0.96 | $47,524.75 | -4.95% | -$2,489.25 |
| GSIT | $20,000.00 | 12/15/2009 | $4.21 | 12/21/2009 | $4.42 | $20,997.62 | 4.99% | $983.62 | |
| MBI | $50,000.00 | 12/14/2009 | $3.50 | 12/22/2009 | $3.94 | $56,285.71 | 12.57% | $6,271.71 | |
| DELL | $50,000.00 | 12/16/2009 | $13.50 | 12/23/2009 | $14.28 | $52,888.89 | 5.78% | $2,874.89 | |
