
Short Term Trading System Trade Records
(02/02/2009-07/31/2009)
| Week | Tick | BuyAmount | bDate | bPrice | sDate | sPrice | Sell Amount | G/L% | G/L* |
| 1 | ASH | $20,000.00 | 02/02/2009 | $7.92 | 02/02/2009 | $8.23 | $20,782.83 | 3.91% | $768.83 |
| MFA | $20,000.00 | 02/02/2009 | $5.66 | 02/03/2009 | $5.87 | $20,742.05 | 3.71% | $728.05 | |
| FLIR | $20,000.00 | 02/02/2009 | $24.26 | 02/03/2009 | $23.29 | $19,200.33 | -4.00% | -$813.67 | |
| NBR | $20,000.00 | 02/02/2009 | $10.51 | 02/03/2009 | $10.86 | $20,666.03 | 3.33% | $652.03 | |
| SCHW | $20,000.00 | 02/02/2009 | $13.02 | 02/02/2009 | $12.50 | $19,201.23 | -3.99% | -$812.77 | |
| SLG | $20,000.00 | 02/05/2009 | $14.41 | 02/05/2009 | $16.11 | $22,359.47 | 11.80% | $2,345.47 | |
| UBSI | $20,000.00 | 02/05/2009 | $20.53 | 02/05/2009 | $21.15 | $20,603.99 | 3.02% | $589.99 | |
| ALY | $20,000.00 | 02/05/2009 | $3.03 | 02/05/2009 | $3.19 | $21,056.11 | 5.28% | $1,042.11 | |
| NCI | $20,000.00 | 02/05/2009 | $14.25 | 02/05/2009 | $14.30 | $20,070.18 | 0.35% | $56.18 | |
| OCNF | $20,000.00 | 02/05/2009 | $2.91 | 02/06/2009 | $3.06 | $21,030.93 | 5.15% | $1,016.93 | |
| 2 | LDK | $21,000.00 | 02/09/2009 | $10.70 | 02/09/2009 | $11.33 | $22,236.45 | 5.89% | 1,222.45 |
| SUN | $21,000.00 | 02/09/2009 | $40.08 | 02/10/2009 | $38.48 | $20,161.68 | -3.99% | -$852.32 | |
| DAL | $21,000.00 | 02/09/2009 | $7.27 | 02/09/2009 | $7.49 | $21,635.49 | 3.03% | $621.49 | |
| OCNF | $21,000.00 | 02/09/2009 | $2.95 | 02/09/2009 | $2.83 | $20,145.76 | -4.07% | -$868.24 | |
| NCI | $21,000.00 | 02/09/2009 | $14.15 | 02/10/2009 | $13.59 | $20,168.90 | -3.96% | -$845.10 | |
| OCNF | $21,000.00 | 02/10/2009 | $2.82 | 02/10/2009 | $2.71 | $20,180.85 | -3.90% | -$833.15 | |
| 3 | DUK | $20,500.00 | 02/13/2009 | $14.75 | 02/23/2009 | $13.87 | $19,276.95 | -5.97% | -$1,237.05 |
| LSI | $20,500.00 | 02/17/2009 | $3.08 | 03/16/2009 | $3.22 | $21,431.82 | 4.55% | $917.82 | |
| AMR | $20,500.00 | 02/17/2009 | $4.96 | 02/18/2009 | $4.67 | $19,301.41 | -5.85% | -$1,212.59 | |
| SBLK | $20,500.00 | 02/17/2009 | $2.01 | 02/18/2009 | $1.89 | $19,276.12 | -5.97% | -$1,237.88 | |
| SNA | $20,500.00 | 02/17/2009 | $26.39 | 02/23/2009 | $24.81 | $9,272.64 | -5.99% | -$1,241.36 | |
| GWR | $20,500.00 | 02/17/2009 | $23.15 | 02/19/2009 | $21.76 | $19,269.11 | -6.00% | -$1,244.46 | |
| SLG | $20,500.00 | 02/17/2009 | $13.35 | 02/19/2009 | $12.55 | $19,271.54 | -5.99% | -$1,242.46 | |
| ERX | $20,500.00 | 02/18/2009 | $26.33 | 02/18/2009 | $27.76 | $21,613.37 | +5.43% | $1,099.37 | |
| ERX | $20,500.00 | 02/20/2009 | $25.28 | 02/20/2009 | $26.21 | $21,254.15 | +3.68% | $740.15 | |
| SLG | $20,500.00 | 02/20/2009 | $11.58 | 02/20/2009 | $12.50 | $22,128.67 | +7.94% | $1,614.67 | |
| AMR | $20,500.00 | 02/20/2009 | $4.18 | 02/20/2009 | $4.31 | $21,137.56 | +3.11% | $623.56 | |
| BAC | $20,500.00 | 02/20/2009 | $3.21 | 02/20/2009 | $3.49 | $22,288.16 | +8.72% | $1,774.16 | |
| 4-7 | INTC | $20,000.00 | 02/25/2009 | $12.68 | 03/11/2009 | $14.09 | $22,223.97 | +11.12% | $2,209.97 |
| BRCM | $20,000.00 | 02/25/2009 | $16.12 | 03/06/2009 | $17.11 | $21,228.29 | +6.14% | $1,214.29 | |
| BRCD | $20,000.00 | 02/25/2009 | $2.78 | 03/18/2009 | $2.95 | $21,223.02 | +6.12% | $1,209.02 | |
| JAVA | $20,000.00 | 02/25/2009 | $4.70 | 03/18/2009 | $8.36 | $35,574.47 | +77.87% | $15,560.47 | |
| MEE | $20,000.00 | 02/25/2009 | $11.29 | 03/19/2009 | $12.65 | $22,409.21 | +12.05% | $2,395.21 | |
| VLO | $20,000.00 | 02/25/2009 | $19.49 | 03/26/2009 | $19.91 | $20,430.99 | +2.15% | $416.99 | |
| AMR | $20,000.00 | 02/25/2009 | $4.30 | 03/26/2009 | $3.70 | $17,209.30 | -13.95% | -$2,804.70 | |
| LVS | $20,000.00 | 02/27/2009 | $2.54 | 03/24/2009 | $2.65 | $20,866.14 | +4.33% | $2,899.39 | |
| RDN | $20,000.00 | 03/02/2009 | $1.76 | 03/18/2009 | $1.92 | $21,818.18 | +9.09% | $1,804.18 | |
| LCC | $20,000.00 | 03/09/2009 | $2.06 | 03/20/2009 | $2.65 | $25,728.16 | +28.64% | $5,714.16 | |
| 8 | RDN | $25,000.00 | 03/19/2009 | $1.58 | 03/23/2009 | $1.75 | $27,689.87 | +10.76% | $2,675.87 |
| MEE | $25,000.00 | 03/20/2009 | $11.37 | 03/23/2009 | $12.35 | $27,154.79 | +8.62% | $2,140.79 | |
| RDN | $25,000.00 | 03/23/2009 | $1.58 | 03/25/2009 | $1.74 | $27,531.65 | +10.13% | $2,517.65 | |
| EEV | $25,000.00 | 03/23/2009 | $41.92 | 03/27/2009 | $38.99 | $23,252.62 | -6.99% | -$1,761.38 | |
| FXP | $25,000.00 | 03/23/2009 | $28.85 | 03/27/2009 | $25.11 | $21,759.10 | -12.96% | -$3,254.90 | |
| 9 | QCOR | $20,000.00 | 03/30/2009 | $4.50 | 03/31/2009 | $5.25 | $23,333.33 | 16.67% | $3,319.33 |
| LCC | $20,000.00 | 03/30/2009 | $2.42 | 03/31/2009 | $2.59 | $21,404.96 | 7.02% | $1,390.96 | |
| MEE | $20,000.00 | 03/30/2009 | $10.02 | 03/31/2009 | $10.60 | $21,157.68 | 5.79% | $1,143.68 | |
| FAZ | $20,000.00 | 03/31/2009 | $20.11 | 04/01/2009 | $22.12 | $21,999.01 | 10.00% | $1,985.01 | |
| SKF | $20,000.00 | 03/31/2009 | $95.98 | 04/01/2009 | $103.00 | $21,462.80 | 7.31% | $1,448.80 | |
| FXP | $20,000.00 | 04/02/2009 | $25.13 | 04/06/2009 | $20.81 | $16,561.88 | -17.19% | -$3,452.12 | |
| FAZ | $20,000.00 | 04/02/2009 | $16.60 | 04/03/2009 | $18.23 | $21,963.86 | 9.82% | $1,949.86 | |
| SKF | $20,000.00 | 04/02/2009 | $85.20 | 04/03/2009 | $90.31 | $21,199.53 | 6.00% | $1,185.53 | |
| 10-11 | LEA | $20,000.00 | 04/06/2009 | $1.02 | 04/14/2009 | $1.09 | $21,372.55 | 6.86% | $1,358.55 |
| CSE | $20,000.00 | 04/06/2009 | $1.83 | 04/07/2009 | $1.94 | $21,202.19 | 6.01% | $1,188.19 | |
| ABT | $20,000.00 | 04/08/2009 | $43.24 | 04/22/2009 | $44.10 | $20,397.78 | 1.99% | $383.78 | |
| DRYS | $20,000.00 | 04/09/2009 | $4.78 | 04/15/2009 | $5.71 | $23,891.21 | 19.46% | $3,877.21 | |
| LVS | $20,000.00 | 04/14/2009 | $5.30 | 04/22/2009 | $5.63 | $21,245.28 | 6.23% | $1,231.28 | |
| CDR | $20,000.00 | 04/14/2009 | $2.59 | 04/16/2009 | $2.77 | $21,389.96 | 6.95% | $1,375.96 | |
| ZION | $20,000.00 | 04/14/2009 | $12.73 | 04/16/2009 | $13.96 | $21,932.44 | 9.66% | $1,918.44 | |
| MTG | $20,000.00 | 04/15/2009 | $1.80 | 04/16/2009 | $2.06 | $22,888.89 | 14.44% | $2,874.89 | |
| NCS | $20,000.00 | 04/15/2009 | $3.15 | 04/16/2009 | $3.87 | $24,571.43 | 22.86% | $4,557.43 | |
| 12 | RDN | $20,000.00 | 04/17/2009 | $2.16 | 05/06/2009 | $2.77 | $25,648.15 | 28.24% | $5,634.15 |
| GCI | $20,000.00 | 04/17/2009 | $3.60 | 04/17/2009 | $3.94 | $21,888.89 | 9.44% | $1,874.89 | |
| LCC | $20,000.00 | 04/17/2009 | $3.77 | 04/17/2009 | $4.06 | $21,538.46 | 7.69% | $1,524.46 | |
| LCC | $20,000.00 | 04/20/2009 | $3.83 | 04/22/2009 | $4.70 | $24,543.08 | 22.72% | $4,529.08 | |
| SOL | $20,000.00 | 04/20/2009 | $3.16 | 04/24/2009 | $3.19 | $20,189.87 | 0.95% | $175.87 | |
| CT | $20,000.00 | 04/20/2009 | $1.50 | 04/29/2009 | $1.52 | $20,266.67 | 1.33% | $252.67 | |
| RAS | $20,000.00 | 04/20/2009 | $1.40 | 04/28/2009 | $1.42 | $20,285.71 | 1.43% | $271.71 | |
| ARNA | $20,000.00 | 04/20/2009 | $2.55 | 04/30/2009 | $3.00 | $23,529.41 | 17.65% | $3,515.41 | |
| GCI | $20,000.00 | 04/22/2009 | $3.04 | 04/22/2009 | $3.33 | $21,907.89 | 9.54% | $1,893.89 | |
| ANR | $20,000.00 | 04/23/2009 | $18.95 | 04/24/2009 | $20.20 | $20,348.28 | 6.60% | $1,305.26 | |
| GCI | $20,000.00 | 04/23/2009 | $3.04 | 04/24/2009 | $3.22 | $21,184.21 | 5.92% | $1,170.21 | |
| LCC | $20,000.00 | 04/23/2009 | $4.40 | 04/24/2009 | $5.01 | $21,818.18 | 13.86% | $2,758.73 | |
| 13 | MGM | $20,000.00 | 04/27/2009 | $5.55 | 04/28/2009 | $6.14 | $22,126.13 | 10.63% | $2,112.13 |
| FITB | $20,000.00 | 04/27/2009 | $3.53 | 04/27/2009 | $3.90 | $22,096.32 | 10.48% | $2,082.32 | |
| KG | $20,000.00 | 04/27/2009 | $8.07 | 05/01/2009 | $8.12 | $20,132.92 | 0.62% | $109.92 | |
| CAL | $20,000.00 | 04/27/2009 | $10.92 | 04/27/2009 | $12.07 | $22,106.23 | 10.53% | $2,092.23 | |
| CIT | $20,000.00 | 04/28/2009 | $2.28 | 05/07/2009 | $3.17 | $27,807.02 | 39.04% | $7,793.02 | |
| CAL | $20,000.00 | 04/28/2009 | $10.76 | 04/28/2009 | $11.70 | $21,747.21 | 8.74% | $1,733.21 | |
| CAL | $20,000.00 | 04/29/2009 | $10.84 | 05/01/2009 | $10.93 | $20,166.05 | 0.83% | $152.05 | |
| NVAX | $20,000.00 | 05/01/2009 | $2.05 | 05/14/2009 | $1.68 | $16,309.24 | -18.05% | -$3,623.76 | |
| 14 | SKT | $25,000.00 | 05/04/2009 | $31.11 | 05/14/2009 | $29.41 | $23,633.88 | -5.46% | -$1,380.12 |
| PRGN | $25,000.00 | 05/04/2009 | $3.64 | 05/05/2009 | $3.95 | $27,129.12 | 8.52% | $2,115.12 | |
| AOC | $25,000.00 | 05/04/2009 | $36.45 | 05/08/2009 | $37.10 | $25,445.82 | 1.78% | $431.82 | |
| GRT | $25,000.00 | 05/04/2009 | $2.44 | 05/05/2009 | $2.64 | $27,049.18 | 8.20% | $2,035.18 | |
| CDR | $25,000.00 | 05/06/2009 | $3.65 | 05/07/2009 | $4.21 | $28,835.62 | 15.34% | $3,821.62 | |
| 15 | LCC | $25,000.00 | 05/11/2009 | $3.65 | 05/14/2009 | $3.11 | $21,301.37 | -14.79% | -$3,712.63 |
| CT | $25,000.00 | 05/11/2009 | $1.90 | 05/12/2009 | $2.97 | $39,078.95 | 56.32% | $14,064.95 | |
| RAS | $25,000.00 | 05/11/2009 | $1.62 | 05/14/2009 | $1.37 | $21,141.98 | -15.43% | -$3,872.02 | |
| QCOR | $25,000.00 | 05/11/2009 | $4.64 | 05/14/2009 | $4.22 | $22,737.07 | -9.05% | -$2,276.93 | |
| PLI | $7,500.00 | 05/12/2009 | $0.27 | 05/14/2009 | $0.22 | $6,111.11 | -18.52% | -$1,402.89 | |
| 16 | SSW | $25,000.00 | 05/15/2009 | $6.20 | 05/19/2009 | $6.59 | $26,572.58 | 6.29% | $1,558.58 |
| KEY | $25,000.00 | 05/15/2009 | $5.89 | 06/17/2009 | $5.86 | $24,872.67 | -0.51% | -$141.33 | |
| LCC | $25,000.00 | 05/15/2009 | $3.20 | 07/27/2009 | $2.85 | $22,265.63 | -10.94% | -$2,748.38 | |
| UEPS | $25,000.00 | 05/15/2009 | $12.44 | 05/18/2009 | $13.40 | $26,929.26 | 7.72% | $1,915.26 | |
| DAC | $25,000.00 | 05/15/2009 | $3.80 | 05/19/2009 | $4.10 | $26,973.68 | 7.89% | $1,959.68 | |
| NCI | $25,000.00 | 05/15/2009 | $12.46 | 05/21/2009 | $12.46 | $25,000.00 | 0.00% | -$14.00 | |
| VISN | $25,000.00 | 05/15/2009 | $5.38 | 05/18/2009 | $5.70 | $26,486.99 | 5.95% | $1,472.99 | |
| STSI | $25,000.00 | 05/15/2009 | $3.97 | 05/22/2009 | $3.75 | $23,614.61 | -5.54% | -$1,399.39 | |
| UAUA | $20,000.00 | 05/15/2009 | $5.05 | 07/22/2009 | $3.57 | $14,136.61 | -29.31% | -$5,875.39 | |
| RAS | $20,000.00 | 05/15/2009 | $1.27 | 05/26/2009 | $1.19 | $18,740.16 | -6.30% | -$1,273.84 | |
| CT | $20,000.00 | 05/19/2009 | $2.15 | 07/31/2009 | $1.55 | $14,418.60 | -27.91% | -$5,595.40 | |
| 17 | IVN | $20,000.00 | 05/26/2009 | $5.10 | 05/26/2009 | $5.42 | $21,254.90 | 6.27% | $1,240.90 |
| KRE | $20,000.00 | 05/26/2009 | $19.16 | 05/27/2009 | $20.55 | $21,450.94 | 7.25% | $1,436.94 | |
| ASBC | $20,000.00 | 05/26/2009 | $13.90 | 05/27/2009 | $14.77 | $21,251.80 | 6.26% | $1,237.80 | |
| USU | $20,000.00 | 05/26/2009 | $5.03 | 05/27/2009 | $5.50 | $21,868.79 | 9.34% | $1,854.79 | |
| CHK | $20,000.00 | 05/26/2009 | $19.85 | 05/27/2009 | $21.38 | $21,541.56 | 7.71% | $1,527.56 | |
| Q | $20,000.00 | 05/26/2009 | $4.14 | 05/27/2009 | $4.41 | $21,304.35 | 6.52% | $1,290.35 | |
| YRCW | $20,000.00 | 05/27/2009 | $2.71 | 06/01/2009 | $2.98 | $21,992.62 | 9.96% | $1,978.62 | |
| SOL | $20,000.00 | 05/28/2009 | $4.04 | 05/29/2009 | $4.35 | $21,481.48 | 3.21% | $1,467.48 | |
| APWR | $20,000.00 | 05/28/2009 | $12.32 | 06/01/2009 | $13.30 | $21,590.91 | 7.95% | $1,576.91 | |
| JRJC | $20,000.00 | 05/28/2009 | $12.14 | 06/01/2009 | $13.10 | $21,581.55 | 7.91% | $1,567.55 | |
| CCO | $20,000.00 | 05/28/2009 | $3.70 | 06/01/2009 | $3.92 | $21,189.19 | 5.95% | $1,175.19 | |
| 18 | GILD | $20,000.00 | 06/01/2009 | $43.15 | 06/12/2009 | $44.85 | $20,602.55 | 3.01% | $773.95 |
| DYAX | $20,000.00 | 06/01/2009 | $1.86 | 06/08/2009 | $2.14 | $23,010.75 | 15.05% | $2,996.75 | |
| QCOR | $20,000.00 | 06/03/2009 | $4.38 | 06/05/2009 | $4.77 | $21,780.82 | 8.90% | $1,766.82 | |
| RAS | $20,000.00 | 06/01/2009 | $1.21 | 06/05/2009 | $1.30 | $21,487.60 | 7.44% | $1,473.60 | |
| EGLE | $20,000.00 | 06/04/2009 | $6.37 | 07/10/2009 | $4.38 | $13,751.96 | -31.24% | -$6,262.04 | |
| HOC | $20,000.00 | 06/04/2009 | $21.40 | 06/17/2009 | $19.50 | $18,224.30 | -8.88% | -$1,789.70 | |
| YRCW | $20,000.00 | 06/04/2009 | $2.59 | 06/05/2009 | $2.82 | $21,776.06 | 8.88% | $1,762.06 | |
| 19 | GFG | $20,000.00 | 06/08/2009 | $0.301 | 06/09/2009 | $0.4403 | $29,255.81 | 46.28% | $9,241.81 |
| JASO | $20,000.00 | 06/08/2009 | $4.84 | 06/10/2009 | $6.22 | $25,702.48 | 28.51% | $5,688.48 | |
| EMKR | $20,000.00 | 06/08/2009 | $1.17 | 06/12/2009 | $1.38 | $23,589.74 | 17.95% | $3,575.74 | |
| PLI | $5,000.00 | 06/09/2009 | $0.200 | 06/09/2009 | $0.182 | $4,550.00 | -9.00% | -$464.00 | |
| SVA | $20,000.00 | 06/11/2009 | $3.10 | 06/12/2009 | $4.80 | $30,967.74 | 54.84% | $10,953.74 | |
| 20 | AUY | $20,000.00 | 06/15/2009 | $9.30 | 06/19/2009 | $9.33 | $20,064.52 | 0.32% | $50.52 |
| SIMO | $20,000.00 | 06/15/2009 | $4.05 | 07/10/2009 | $3.26 | $16,098.77 | -19.51% | -$3,915.23 | |
| SKS | $20,000.00 | 06/15/2009 | $4.12 | 06/16/2009 | $4.37 | $21,213.59 | 6.07% | $1,199.59 | |
| SAY | $20,000.00 | 06/17/2009 | $3.58 | 06/19/2009 | $3.70 | $20,670.39 | 3.35% | $656.39 | |
| GFG | $20,000.00 | 06/19/2009 | $0.3700 | 06/19/2009 | $0.4434 | $23,967.57 | 19.84% | $3,953.57 | |
| ACI | $20,000.00 | 06/19/2009 | $16.41 | 07/10/2009 | $14.26 | $17,379.65 | -13.10% | -$2,634.35 | |
| PAL | $20,000.00 | 06/19/2009 | $2.38 | 06/23/2009 | $2.28 | $19,159.66 | -4.20% | -$854.34 | |
| 21 | SVA | $20,000.00 | 06/22/2009 | $3.70 | 06/23/2009 | $4.00 | $21,621.62 | 8.11% | $1,607.62 |
| LEA | $20,000.00 | 06/22/2009 | $0.97 | 06/23/2009 | $0.94 | $19,381.44 | -3.09% | -$632.56 | |
| FMBI | $20,000.00 | 06/22/2009 | $6.68 | 07/01/2009 | $7.37 | $22,065.87 | 10.33% | $2,051.87 | |
| JRJC | $20,000.00 | 06/22/2009 | $10.17 | 07/01/2009 | $10.74 | $21,120.94 | 5.60% | $1,106.94 | |
| SHO | $20,000.00 | 06/22/2009 | $5.25 | 06/23/2009 | $4.96 | $18,895.24 | -5.52% | -$1,118.76 | |
| VISN | $20,000.00 | 06/25/2009 | $5.45 | 06/25/2009 | $5.83 | $21,394.50 | 6.97% | $1,380.50 | |
| KEY | $20,000.00 | 06/25/2009 | $5.07 | 06/29/2009 | $5.46 | $21,538.46 | 7.69% | $1,524.46 | |
| YRCW | $20,000.00 | 06/25/2009 | $1.90 | 07/09/2009 | $1.95 | $20,526.32 | 2.63% | $512.32 | |
| TOL | $20,000.00 | 06/26/2009 | $16.86 | 07/10/2009 | $15.70 | $18,623.96 | -6.88% | -$1,390.04 | |
| M | $20,000.00 | 06/26/2009 | $11.66 | 07/10/2009 | $10.88 | $18,662.09 | -6.69% | -$1,351.91 | |
| PIR | $20,000.00 | 06/26/2009 | $1.97 | 06/26/2009 | $2.16 | $21,928.93 | 9.64% | $1,914.93 | |
| 22 | XIDE | $20,000.00 | 06/30/2009 | $3.57 | 07/01/2009 | $3.85 | $21,568.63 | 7.84% | $1,554.63 |
| 23 | PACR | $20,000.00 | 06/30/2009 | $2.23 | 07/01/2009 | $2.37 | $21,255.61 | 6.28% | $1,241.61 |
| LEA | $5,000.00 | 06/30/2009 | $0.485 | 07/01/2009 | $0.5150 | $5,309.28 | 6.19% | $295.28 | |
| KEY | $20,000.00 | 07/02/2009 | $4.99 | 07/02/2009 | $5.31 | $21,282.57 | 6.41% | $1,268.57 | |
| LEAR | $10,000.00 | 07/02/2009 | $0.360 | 07/02/2009 | $0.335 | $9,305.56 | -6.94% | -$708.44 | |
| KEY | $20,000.00 | 07/02/2009 | $5.01 | 07/07/2009 | $5.31 | $21,197.60 | 5.99% | $1,183.60 | |
| 23 | NCS | $20,000.00 | 07/06/2009 | $2.33 | 07/07/2009 | $2.56 | $21,802.58 | 9.01% | $1,788.58 |
| UNG | $20,000.00 | 07/06/2009 | $12.33 | 07/07/2009 | $12.56 | $20,373.07 | 1.87% | $359.07 | |
| LEAR | $20,000.00 | 07/07/2009 | $0.225 | 07/07/2009 | $0.275 | $24,444.44 | 22.22% | $4,430.44 | |
| LEARQ | $20,000.00 | 07/08/2009 | $0.281 | 07/09/2009 | $0.367 | $26,121.00 | 30.60% | $6,107.00 | |
| CIT | $20,000.00 | 07/08/2009 | $1.97 | 07/10/2009 | $1.58 | $16,040.61 | -19.80% | -$3,973.39 | |
| KEY | $20,000.00 | 07/08/2009 | $4.97 | 07/09/2009 | $5.33 | $21,448.69 | 7.27% | $1,434.69 | |
| YRCW | $20,000.00 | 07/09/2009 | $1.68 | 07/09/2009 | $1.78 | $21,190.48 | 5.95% | $1,176.48 | |
| YRCW | $20,000.00 | 07/09/2009 | $1.68 | 07/09/2009 | $1.65 | $19,642.86 | -1.79% | -$371.14 | |
| 24 | DAL | $20,000.00 | 07/13/2009 | $5.72 | 07/15/2009 | $6.16 | $21,538.46 | 7.69% | $1,524.46 |
| AMR | $20,000.00 | 07/13/2009 | $4.07 | 07/15/2009 | $4.36 | $21425.06 | 7.13% | $1,411.06 | |
| CAL | $20,000.00 | 07/13/2009 | $9.48 | 07/15/2009 | $10.14 | $21,392.41 | 6.96% | $1,378.41 | |
| SKT | $20,000.00 | 07/13/2009 | $29.55 | 07/14/2009 | $31.45 | $20,967.85 | 4.84% | $1,271.96 | |
| PACR | $20,000.00 | 07/13/2009 | $1.71 | 07/15/2009 | $1.95 | $22,807.02 | 14.04% | $2,793.02 | |
| OCLS | $20,000.00 | 07/13/2009 | $2.85 | 07/14/2009 | $2.71 | $19,017.54 | -4.91% | -$996.46 | |
| A | $20,000.00 | 07/13/2009 | $18.76 | 07/15/2009 | $20.56 | $21,918.98 | 9.59% | $1,904.98 | |
| SIMO | $20,000.00 | 07/13/2009 | $3.07 | 07/14/2009 | $3.30 | $21,498.37 | 7.49% | $1,484.37 | |
| MTXX | $20,000.00 | 07/13/2009 | $5.29 | 07/14/2009 | $5.61 | $21,209.83 | 6.05% | $1,195.83 | |
| FIG | $20,000.00 | 07/13/2009 | $2.79 | 07/14/2009 | $3.02 | $21,648.75 | 8.24% | $1,634.75 | |
| AIG | $20,000.00 | 07/13/2009 | $15.45 | 07/15/2009 | $14.60 | $18,899.68 | -5.50% | -$1,114.32 | |
| TRID | $20,000.00 | 07/13/2009 | $1.74 | 07/17/2009 | $1.83 | $21,034.48 | 5.17% | $1,020.48 | |
| PACR | $20,000.00 | 07/13/2009 | $1.87 | 07/17/2009 | $1.92 | $20,534.76 | 2.67% | $520.76 | |
| 25 | C | $20,000.00 | 07/17/2009 | $3.11 | 07/20/2009 | $2.96 | $19,035.37 | -4.82% | -$978.63 |
| YRCW | $25,000.00 | 07/20/2009 | $1.37 | 07/20/2009 | $1.70 | $31,021.90 | 24.09% | $6,007.90 | |
| DAL | $20,000.00 | 07/20/2009 | $6.30 | 07/22/2009 | $6.16 | $19,555.56 | -2.22% | -$458.44 | |
| CAL | $20,000.00 | 07/20/2009 | $10.37 | 07/21/2009 | $9.85 | $18,997.11 | -5.01% | -$1,016.89 | |
| C | $20,000.00 | 07/22/2009 | $2.66 | 07/23/2009 | $2.82 | $21,203.01 | 6.02% | $1,189.01 | |
| BAC | $20,000.00 | 07/22/2009 | $11.96 | 07/23/2009 | $12.80 | $21,404.68 | 7.02% | $1,390.68 | |
| OCLS | $20,000.00 | 07/22/2009 | $2.63 | 07/22/2009 | $2.90 | $22,053.23 | 10.27% | $1,189.01 | |
| LDK | $20,000.00 | 07/22/2009 | $10.43 | 07/23/2009 | $10.53 | $20,191.75 | 0.96% | $177.75 | |
| ILMN | $20,000.00 | 07/22/2009 | $34.89 | 07/27/2009 | $35.95 | $20,607.62 | 3.04% | $593.62 | |
| AIQ | $20,000.00 | 07/22/2009 | $6.39 | 07/27/2009 | $6.86 | $21,471.05 | 7.36% | $1,457.05 | |
| MNI | $20,000.00 | 07/23/2009 | $1.11 | 07/24/2009 | $1.20 | $21,621.62 | 8.11% | $1,607.62 | |
| 26 | KFN | $20,000.00 | 07/27/2009 | $1.33 | 07/27/2009 | $1.47 | $22,105.26 | 10.53% | $2,091.26 |
| EGLE | $20,000.00 | 07/27/2009 | $6.00 | 07/31/2009 | $6.06 | $20,200.00 | 1.00% | $186.00 | |
| LJPC | $20,000.00 | 07/27/2009 | $0.275 | 07/27/2009 | $0.295 | $21,454.55 | 7.27% | $1,440.55 | |
| ANN | $20,000.00 | 07/27/2009 | $10.23 | 07/28/2009 | $10.97 | $21,446.73 | 7.23% | $1,432.73 | |
| KFN | $20,000.00 | 07/28/2009 | $1.66 | 07/28/2009 | $1.78 | $21,445.78 | 7.23% | $1,431.78 | |
| AIG | $20,000.00 | 07/28/2009 | $12.90 | 07/28/2009 | $13.75 | $21,317.83 | 6.59% | $1,303.83 | |
| KBH | $20,000.00 | 07/28/2009 | $16.40 | 07/29/2009 | $16.75 | $20,426.83 | 2.13% | $412.83 | |
| CYOU | $20,000.00 | 07/29/2009 | $37.72 | 07/31/2009 | $36.85 | $19,538.71 | -2.31% | -$475.29 | |
| SNDA | $20,000.00 | 07/29/2009 | $47.77 | 07/31/2009 | $48.96 | $20,498.22 | 2.49% | $484.22 | |
| Total G/L from week 1 - week 26: | +980.76% | $201,351.79 | |||||||
Notes:
| 1 | Mini Fund was reset to $100,000 and started trading from Monday 02/02/2009. |
|---|---|
| 2 | Total Closed Trades:189. Wins: 141; Loses:>48 (74.60% win) |
| 3 | Total weeks:26 |
| 4 | Top 5 Wins: JAVA: +77.87%, CT: +56.32%, SVA +54.84%, GFG +46.28% |
| 5 | Top 5 Losers: EGLE: -31.24%, UAUA: -29.31%, CT -27.91%, CIT: -19.80%, SIMO: -19.51% |
* This final G/L result of each trade included a $14.00 round-trip trade commission.