
Short Term Trading System Records
(03/28/2008-01/21/2009)
| Week | Date | Tick | Buy Amount | Buy Price | Sell Price | G/L% | Sell Amount |
| 1 | 03/31-04/04 | NWA | $2,000.00 | $8.20 | $9.15 | 11.59% | $2,231.71 |
| 03/31-04/04 | EMKR | $2,000.00 | $5.80 | $6.20 | 6.90% | $2,137.93 | |
| 03/31-04/04 | LSI | $2,000.00 | $5.00 | $5.20 | 4.00% | $2,080.00 | |
| 03/31-04/04 | SRS | $2,000.00 | $98.18 | $94.25 | -4.00% | $1,919.94 | |
| 03/31-04/04 | ACOR | $2,000.00 | $18.98 | $18.22 | -4.00% | $1,919.92 | |
| 03/31-04/04 | EMKR | $2,057.00 | $6.75 | $7.18 | 6.37% | $2,188.04 | |
| 03/31-04/04 | FFIV | $2,057.00 | $18.60 | $19.66 | 5.70% | $2,174.23 | |
| 03/31-04/04 | NM | $2,057.00 | $9.32 | $9.82 | 5.36% | $2,167.35 | |
| 03/31-04/04 | LNG | $2,057.00 | $19.25 | $19.96 | 3.69% | $2,132.87 | |
| 03/31-04/04 | SRS | $2,057.00 | $88.91 | $88.10 | -0.91% | $2,038.26 | |
| 2 | 04/07-04/11 | DUG | $2,140.00 | $34.32 | $35.45 | 3.29% | $2,210.46 |
| 04/07-04/11 | BID | $2,140.00 | $26.20 | $27.05 | 3.24% | $2,209.43 | |
| 04/07-04/11 | ARO | $2,140.00 | $26.05 | $26.83 | 2.99% | $2,204.08 | |
| 04/07-04/11 | AET | $2,140.00 | $41.91 | $41.02 | -2.12% | $2,094.55 | |
| 04/07-04/11 | CHS | $2,140.00 | $6.85 | $6.57 | -4.09% | $2,052.53 | |
| 3 | 04/14-04/18 | NWA | $2,150.00 | $11.16 | $12.15 | 8.87% | $2,340.73 |
| 04/14-04/18 | LCC | $2,150.00 | $8.86 | $9.05 | 2.14% | $2,196.11 | |
| 04/14-04/18 | MFLX | $2,150.00 | $17.93 | $18.38 | 2.51% | $2,203.96 | |
| 04/14-04/18 | SOLF | $2,150.00 | $14.33 | $14.64 | 2.16% | $2,196.51 | |
| 04/14-04/18 | TSO | $2,150.00 | $27.01 | $27.65 | 2.37% | $2,200.94 | |
| 04/14-04/18 | YGE | $2,230.00 | $20.55 | $21.68 | 5.50% | $2,352.62 | |
| 04/14-04/18 | UBSI | $2,230.00 | $25.45 | $26.48 | 4.05% | $2,320.25 | |
| 04/14-04/18 | FMCN | $2,230.00 | $32.33 | $33.30 | 3.00% | $2,296.91 | |
| 04/14-04/18 | OVTI | $2,230.00 | $16.32 | $15.79 | -3.25% | $2,157.58 | |
| 04/14-04/18 | DUG | $2,230.00 | $33.07 | $31.74 | -4.02% |
$2,140.31 | |
| 4 | 04/21-04/25 | XFML | $2,250.00 | $3.11 | $3.25 | 4.50% | $2,351.29 |
| 04/21-04/25 | DUG | $2,250.00 | $30.06 | $31.26 | 3.99% | $2,339.82 | |
| 04/21-04/25 | VIVO | $2,250.00 | $27.40 | $27.25 | -0.55% |
$2,237.68 | |
| 04/21-04/25 | SRS | $2,250.00 | $86.70 | $83.23 | -4.00% | $2,159.95 | |
| 04/21-04/25 | NWA | $2,250.00 | $9.44 | $9.06 | -4.03% |
$2,159.43 | |
| 5 | 04/28-05/02 | SYNM | $2,250.00 | $1.14 | $1.40 | 22.81% | $2,763.16 |
| 04/28-05/02 | SIMO | $2,250.00 | $15.81 | $17.30 | 9.42% | $2,462.05 | |
| 04/28-05/02 | BEBE | $2,250.00 | $10.17 | $10.50 | 3.24% | $2,323.01 | |
| 04/28-05/02 | NWA | $2,250.00 | $7.47 | $7.70 | 3.08% | $2,319.28 | |
| 04/28-05/02 | HNR | $2,250.00 | $9.92 | $9.52 | -4.03% | $2,159.27 | |
| 6 | 05/05-05/09 | ZIXI(s) | $2,410.00 | $2.96 | $3.39 | 14.53% | $2,760.10 |
| 05/05-05/09 | ZRAN | $2,410.00 | $12.96 | $13.40 | 3.40% | $2,491.82 | |
| 05/05-05/09 | TRW | $2,410.00 | $26.86 | $27.66 | 2.98% | $2,481.78 | |
| 05/05-05/09 | GTI(s) | $2,410.00 | $22.67 | $21.80 | -3.84% | $2,317.51 | |
| 05/05-05/09 | LCC | $2,410.00 | $8.68 | $8.33 | -4.03% | $2,312.82 | |
| 05/05-05/09 | REGN | $2,470.00 | $19.95 | $20.45 | 2.51% | $2,531.90 | |
| 05/05-05/09 | GOLD | $2,470.00 | $44.30 | $45.20 | 2.03% | $2,520.18 | |
| 05/05-05/09 | AG | $2,470.00 | $58.85 | $59.15 | 0.51% | $2,482.59 | |
| 05/05-05/09 | ZRAN | $2,470.00 | $13.22 | $13.04 | -1.36% |
$2,436.37 | |
| 05/05-05/09 | SLT | $2,470.00 | $21.02 | $20.40 | -2.95% |
$2,397.15 | |
| 7 | 05/12-05/16 | OXPS | $2,475.00 | $21.51 | $23.05 | 7.16% | $2,652.20 |
| 05/12-05/16 | LCC | $2,475.00 | $6.86 | $7.35 | 7.14% | $2,651.79 | |
| 05/12-05/16 | SOLF | $2,475.00 | $14.43 | $15.30 | 6.03% | $2,624.22 | |
| 05/12-05/16 | INT | $2,475.00 | $26.00 | $27.20 | 4.62% | $2,589.23 | |
| 05/12-05/16 | VC | $2,475.00 | $4.71 | $4.80 | 1.91% | $2,522.29 | |
| 8 | 05/19-05/23 | CPSL | $2,610.00 | $6.50 | $8.25 | 26.92% | $3,312.69 |
| 05/19-05/23 | XFML | $2,610.00 | $3.68 | $3.89 | 5.71% | $2,758.94 | |
| 05/19-05/23 | INT | $2,610.00 | $24.65 | $25.90 | 5.07% | $2,742.35 | |
| 05/19-05/23 | HOG | $2,610.00 | $39.91 | $41.40 | 3.73% | $2,707.44 | |
| 05/19-05/23 | GFA | $2,610.00 | $43.92 | $42.16 | -4.01% |
$2,505.41 | |
| 05/19-05/23 | JBX | $2,800.00 | $23.70 | $23.30 | -1.69% | $2,752.74 | |
| 05/19-05/23 | AG | $2,800.00 | $58.96 | $57.85 | -1.88% |
$2,747.29 | |
| 05/19-05/23 | ELN | $2,800.00 | $25.35 | $24.85 | -1.97% |
$2,744.77 | |
| 05/19-05/23 | SUN | $2,800.00 | $45.96 | $44.65 | -2.85% |
$2,720.19 | |
| 05/19-05/23 | EMKR | $2,800.00 | $7.91 | $7.59 | -4.05% |
$2,686.73 | |
| 9 | 05/26-05/30 | EMKR | $2,730.00 | $7.31 | $7.92 | 8.34% | $2,957.81 |
| 05/26-05/30 | JBX | $2,730.00 | $23.38 | $24.40 | 4.36% | $2,849.10 | |
| 05/26-05/30 | TLB | $2,730.00 | $7.00 | $7.30 | 4.29% | $2,847.00 | |
| 05/26-05/30 | LCC | $2,730.00 | $4.33 | $4.50 | 3.93% | $2,837.18 | |
| 05/26-05/30 | GPS | $2,730.00 | $17.90 | $18.54 | 3.58% | $2,827.61 | |
| 10 | 06/02-06/06 | LII | $2,870.00 | $32.24 | $33.74 | 4.65% | $3,003.53 |
| 06/02-06/06 | XMSR | $2,870.00 | $10.60 | $10.92 | 3.02% | $2,956.64 | |
| 06/02-06/06 | XFML | $2,870.00 | $2.95 | $2.86 | -3.05% |
$2,782.44 | |
| 06/02-06/06 | WX | $2,870.00 | $20.03 | $19.25 | -3.89% |
$2,758.24 | |
| 06/02-06/06 | LCC | $2,870.00 | $3.93 | $3.77 | -4.07% |
$2,753.16 | |
| 11 | 06/09-06/13 | OMNI | $2,859.00 | $5.95 | $6.74 | 13.28% | $3,238.60 |
| 06/09-06/13 | GSX | $2,850.00 | $4.06 | $4.28 | 5.42% | $3,004.43 | |
| 06/09-06/13 | UTSI | $2,850.00 | $5.50 | $5.46 | -0.73% |
$2,829.27 | |
| 06/09-06/13 | MW | $2,850.00 | $19.73 | $18.94 | -4.00% |
$2,735.88 | |
| 06/09-06/13 | CROX | $2,850.00 | $9.76 | $9.37 | -4.00% |
$2,736.12 | |
| 06/09-06/13 | OMNI | $28,500.00 | $5.95 | $6.74 | 13.28% | $32,284.03 | |
| 06/09-06/13 | GSX | $28,500.00 | $4.06 | $4.28 | 5.42% | $30,044.33 | |
| 06/09-06/13 | UTSI | $28,500.00 | $5.50 | $5.46 | -0.73% |
$28,292.73 | |
| 06/09-06/13 | MW | $28,500.00 | $19.73 | $18.94 | -4.00% |
$27,358.84 | |
| 06/09-06/13 | CROX | $28,500.00 | $9.76 | $9.37 | -4.00% |
$27,361.17 | |
| x | 06/16-06/27 | no trades - all cash (look for a website to host our real-time trading blog) | |||||
| 12 | 06/30-07/04 | END | $29,070.00 | $2.02 | $2.21 | 9.41% | $31,804.31 |
| 06/30-07/04 | UAUA | $29,070.00 | $5.37 | $5.67 | 5.59% | $30,694.02 | |
| 06/30-07/04 | REGN | $29,070.00 | $14.45 | $14.82 | 2.56% | $29,814.35 | |
| 06/30-07/04 | UBSI | $29,070.00 | $23.97 | $23.01 | -4.01% |
$27,905.74 | |
| 06/30-07/04 | YGE | $29,070.00 | $16.21 | $15.56 | -4.01% |
$27,904.33 | |
| 06/30-07/04 | YGE | $29,600.00 | $14.75 | $15.34 | 4.00% | $30,784.00 | |
| 06/30-07/04 | AMR | $29,600.00 | $4.84 | $5.10 | 5.37% | $31,190.08 | |
| 06/30-07/04 | VCLK | $29,600.00 | $14.73 | $15.23 | 3.39% | $30,604.75 | |
| 06/30-07/04 | REGN | $29,600.00 | $13.97 | $14.51 | 3.87% | $30,744.17 | |
| 06/30-07/04 | AG | $29,600.00 | $50.37 | $52.15 | 3.53% | $30,646.02 | |
| 13 | 07/07-07/11 | YGE | $30,820.00 | $14.27 | $14.74 | 3.29% | $31,835.09 |
| 07/07-07/11 | TITN | $30,820.00 | $24.36 | $26.70 | 9.61% | $33,780.54 | |
| 07/07-07/11 | OMNI | $30,820.00 | $5.57 | $5.74 | 3.05% | $31,760.65 | |
| 07/07-07/11 | NM | $30,820.00 | $8.60 | $9.35 | 8.72% | $33,507.79 | |
| 07/07-07/11 | JPM | $30,820.00 | $35.55 | $34.13 | -3.99% |
$29,588.93 | |
| 07/07-07/11 | YGE | $32,100.00 | $13.54 | $14.47 | 6.87% | $34,304.80 | |
| 07/07-07/11 | AMD | $32,100.00 | $5.31 | $5.48 | 3.20% | $33,127.68 | |
| 07/07-07/11 | LCC | $32,100.00 | $2.60 | $2.75 | 5.77% | $33,951.92 | |
| 07/07-07/11 | ARO | $32,100.00 | $31.98 | $33.22 | 3.88% | $33,344.65 | |
| 07/07-07/11 | TBSI | $32,100.00 | $36.11 | $34.66 | -4.02% |
$30,811.02 | |
| 07/07-07/11 | OMNI | $33,100.00 | $5.51 | $5.85 | 6.17% | $35,142.47 | |
| 07/07-07/11 | FXP | $33,100.00 | $82.73 | $87.60 | 5.89% | $35,048.47 | |
| 07/07-07/11 | AG | $33,100.00 | $47.87 | $49.31 | 3.01% | $34,095.70 | |
| 07/07-07/11 | TGB | $33,100.00 | $4.55 | $4.38 | -3.74% |
$31,863.30 | |
| 07/07-07/11 | OIH | $33,100.00 | $205.70 | $197.47 | -4.00% | $31,775.68 | |
| 14 | 07/14-07/18 | AAP | $33,590.00 | $36.88 | $38.23 | 3.66% | $34,819.57 |
| 07/14-07/18 | GA | $33,590.00 | $11.01 | $11.50 | 4.45% | $35,084.92 | |
| 07/14-07/18 | AEO | $33,590.00 | $12.23 | $12.60 | 3.03% | $34,606.21 | |
| 07/14-07/18 | LCC | $33,590.00 | $2.22 | $2.13 | -4.05% |
$32,228.24 | |
| 07/14-07/18 | SOLF | $33,590.00 | $14.85 | $14.26 | -3.97% |
$32,255.45 | |
| 07/14-07/18 | ERES | $33,800.00 | $13.56 | $15.20 | 12.09% | $37,887.91 | |
| 07/14-07/18 | SWKS | $33,800.00 | $9.87 | $10.19 | 3.24% | $34,895.85 | |
| 07/14-07/18 | SNDK | $33,800.00 | $16.62 | $17.12 | 3.01% | $34,816.85 | |
| 07/14-07/18 | MLHR | $33,800.00 | $23.90 | $25.03 | 4.73% | $35,398.08 | |
| 07/14-07/18 | COST | $33,800.00 | $69.49 | $72.86 | 4.85% | $35,439.17 | |
| 15 | 07/21/-07/25 | AUY | $35,680.00 | $14.20 | $14.63 | 3.03% | $36,760.45 |
| 07/21/-07/25 | CHK | $35,680.00 | $54.62 | $52.44 | -3.99% |
$34,255.94 | |
| 07/21/-07/25 | NBL | $35,680.00 | $81.27 | $78.02 | -4.00% |
$34,253.15 | |
| 07/21/-07/25 | TSL | $35,680.00 | $28.76 | $27.61 | -4.00% |
$34,253.30 | |
| 07/21/-07/25 | RIO | $35,680.00 | $29.33 | $28.16 | -3.99% |
$34,256.69 | |
| 16 | 07/28-08/01 | SOLF | $34,760.00 | $12.92 | $13.38 | 3.56% | $35,997.59 |
| 07/28-08/01 | NBL | $34,760.00 | $76.43 | $78.60 | 2.84% | $35,746.91 | |
| 07/28-08/01 | BEXP | $34,760.00 | $13.70 | $14.23 | 3.87% | $36,104.73 | |
| 07/28-08/01 | WM | $34,760.00 | $3.95 | $4.08 | 3.29% | $35,904.00 | |
| 07/28-08/01 | EXPD | $34,760.00 | $36.25 | $34.80 | -4.00% |
$33,369.60 | |
| 07/28-08/01 | SOLF | $35,400.00 | $12.57 | $14.40 | 14.56% | $40,553.70 | |
| 07/28-08/01 | CSIQ | $35,400.00 | $27.25 | $30.80 | 13.03% | $40,011.74 | |
| 07/28-08/01 | SINA | $35,400.00 | $44.81 | $46.49 | 3.75% | $36,727.20 | |
| 07/28-08/01 | GFA | $35,400.00 | $33.30 | $34.80 | 4.50% | $36,994.59 | |
| 07/28-08/01 | TGB | $35,400.00 | $3.65 | $3.54 | -3.01% |
$34,333.15 | |
| 07/28-08/01 | ELN | $37,750.00 | $18.51 | $21.00 | 13.45% | $42,828.20 | |
| 07/28-08/01 | LZ | $37,750.00 | $47.45 | $50.00 | 5.37% | $39,778.71 | |
| 07/28-08/01 | SOLF | $37,750.00 | $13.92 | $14.50 | 4.17% | $39,322.92 | |
| 07/28-08/01 | GA | $37,750.00 | $9.00 | $9.32 | 3.56% | $39,092.22 | |
| 07/28-08/01 | END | $37,750.00 | $1.70 | $1.68 | -1.18% |
$37,305.88 | |
| 17 | 08/04-08/08 | GME | $39,670.00 | $39.53 | $43.40 | 9.79% | $43,553.71 |
| 08/04-08/08 | GIGM | $39,670.00 | $11.64 | $12.11 | 4.04% | $41,271.80 | |
| 08/04-08/08 | TSL | $39,670.00 | $26.93 | $27.93 | 3.71% | $41,143.08 | |
| 08/04-08/08 | X | $39,670.00 | $147.20 | $147.35 | 0.10% | $39,710.42 | |
| 08/04-08/08 | XOM | $39,670.00 | $79.20 | $78.50 | -0.88% |
$39,319.38 | |
| 08/04-08/08 | BGC | $41,000.00 | $53.67 | $55.55 | 3.50% | $42,436.18 | |
| 08/04-08/08 | SOLF | $41,000.00 | $12.38 | $12.75 | 2.99% | $42,225.36 | |
| 08/04-08/08 | Q | $41,000.00 | $3.51 | $3.74 | 6.55% | $43,686.61 | |
| 08/04-08/08 | SINA | $41,000.00 | $40.90 | $42.03 | 2.76% | $42,132.76 | |
| 08/04-08/08 | AUY | $41,000.00 | $11.02 | $10.58 | -3.99% |
$39,362.98 | |
| 18 | 08/11-08/15 | V | $41,900.00 | $72.20 | $76.36 | 5.76% | $44,314.18 |
| 08/11-08/15 | TNH | $41,900.00 | $96.05 | $99.64 | 3.74% | $43,466.07 | |
| 08/11-08/15 | SOLF | $41,900.00 | $12.22 | $11.73 | -4.01% |
$40,219.89 | |
| 08/11-08/15 | SRS | $41,900.00 | $84.50 | $81.12 | -4.00% |
$40,224.00 | |
| 08/11-08/15 | SINA | $41,900.00 | $39.97 | $38.37 | -4.00% |
$40,222.74 | |
| 08/11-08/15 | MOS | $41,750.00 | $99.30 | $106.56 | 7.31% | $44,802.42 | |
| 08/11-08/15 | ACI | $41,750.00 | $45.42 | $48.03 | 5.75% | $44,149.11 | |
| 08/11-08/15 | X | $41,750.00 | $129.73 | $135.44 | 4.40% | $43,587.61 | |
| 08/11-08/15 | GA | $41,750.00 | $9.87 | $9.94 | 0.71% | $42,046.10 | |
| 08/11-08/15 | GM | $41,750.00 | $10.84 | $10.40 | -4.06% |
$40,055.35 | |
| 19 | 08/18-08/22 | MEA | $42,930.00 | $10.35 | $13.01 | 25.70% | $53,963.22 |
| 08/18-08/22 | GFA | $42,930.00 | $28.72 | $29.58 | 2.99% | $44,215.51 | |
| 08/18-08/22 | GS | $42,930.00 | $157.22 | $159.81 | 1.65% | $43,637.22 | |
| 08/18-08/22 | A | $42,930.00 | $35.21 | $35.38 | 0.48% | $43,137.27 | |
| 08/18-08/22 | GM | $42,930.00 | $10.08 | $9.77 | -3.08% |
$41,609.73 | |
| 20 | 08/25-08/29 | FRE | $127,000.00 | $2.54 | $3.00 | 18.11% | $150,000.00 |
| 08/25-08/29 | GFA | $49,900.00 | $27.02 | $28.68 | 6.14% | $52,965.66 | |
| 08/25-08/29 | SOL | $49,900.00 | $17.78 | $18.95 | 6.58% | $53,183.63 | |
| 08/25-08/29 | YGE | $49,900.00 | $16.90 | $18.01 | 6.57% | $53,177.46 | |
| 08/25-08/29 | AUY | $49,900.00 | $10.76 | $11.01 | 2.32% | $51,059.39 | |
| 08/25-08/29 | DAL | $49,900.00 | $7.80 | $7.48 | -4.10% |
$47,852.82 | |
| 21 | 09/01-09/05 | YGE | $51,600.00 | $15.56 | $16.22 | 4.24% | $53,788.69 |
| 09/01-09/05 | WX | $51,600.00 | $17.58 | $17.70 | 0.68% | $51,952.22 | |
| 09/01-09/05 | CTRP | $51,600.00 | $50.38 | $48.37 | -3.99% |
$49,541.33 | |
| 09/01-09/05 | XFML | $51,600.00 | $2.37 | $2.27 | -4.22% |
$49,422.78 | |
| 09/01-09/05 | SOLF | $51,600.00 | $15.16 | $14.55 | -4.02% |
$49,523.75 | |
| 22 | 09/08-09/12 | TGIC | $50,900.00 | $3.51 | $4.25 | 21.08% | $61,631.05 |
| 09/08-09/12 | APWR | $50,900.00 | $17.38 | $19.01 | 9.38% | $55,673.71 | |
| 09/08-09/12 | GA | $50,900.00 | $8.25 | $8.48 | 2.79% | $52,319.03 | |
| 09/08-09/12 | ACI | $50,900.00 | $38.33 | $36.80 | -3.99% |
$48,868.25 | |
| 09/08-09/12 | ACI | $50,900.00 | $40.33 | $38.72 | -3.99% |
$48,868.04 | |
| 09/08-09/12 | EXM | $53,400.00 | $23.05 | $23.80 | 3.25% | $55,137.53 | |
| 09/08-09/12 | YGE | $53,400.00 | $13.24 | $12.71 | -4.00% | $51,262.39 | |
| 09/08-09/12 | TSL | $53,400.00 | $25.30 | $24.29 | -3.99% |
$51,268.22 | |
| 09/08-09/12 | GA | $53,400.00 | $7.99 | $7.67 | -4.01% |
$51,261.33 | |
| 09/08-09/12 | GS | $53,400.00 | $157.90 | $151.59 | -4.00% |
$51,266.03 | |
| 09/08-09/12 | ACI | $52,100.00 | $35.40 | $36.48 | 3.05% | $53,689.49 | |
| 09/08-09/12 | ESLR | $52,100.00 | $5.89 | $6.16 | 4.58% | $54,488.29 | |
| 09/08-09/12 | SOL | $52,100.00 | $12.54 | $13.16 | 4.94% | $54,675.92 | |
| 09/08-09/12 | ESLR | $52,100.00 | $5.97 | $5.73 | -4.02% |
$50,005.53 | |
| 09/08-09/12 | EMKR | $52,100.00 | $5.38 | $5.16 | -4.09% |
$49,969.52 | |
| 23 | 09/15-09/19 | JASO | $52,570.00 | $12.37 | $12.92 | 4.45% | $54,907.39 |
| 09/15-09/19 | GME | $52,570.00 | $40.62 | $41.21 | 1.45% | $53,333.57 | |
| 09/15-09/19 | XFML | $52,570.00 | $1.635 | $1.575 | -3.67% |
$50,640.83 | |
| 09/15-09/19 | Q | $52,570.00 | $3.62 | $3.48 | -3.87% |
$50,536.91 | |
| 09/15-09/19 | ACI | $52,570.00 | $37.12 | $35.63 | -4.01% |
$50,459.84 | |
| 09/15-09/19 | ACI | $51,980.00 | $35.01 | $36.23 | 3.48% | $53,791.36 | |
| 09/15-09/19 | SOL | $51,980.00 | $12.24 | $12.80 | 4.58% | $54,358.17 | |
| 09/15-09/19 | EXM | $51,980.00 | $20.80 | $21.65 | 4.09% | $54,104.18 | |
| 09/15-09/19 | AEO | $51,980.00 | $15.50 | $15.56 | 0.39% | $52,181.21 | |
| 09/15-09/19 | MS | $51,980.00 | $20.06 | $19.26 | -3.99% |
$49,907.02 | |
| 24 | 09/22-09/26 | MS | $52,870.00 | $18.13 | $18.88 | 4.14% | $55,057.12 |
| 09/22-09/26 | MS | $52,870.00 | $17.01 | $17.81 | 4.70% | $55,356.54 | |
| 09/22-09/26 | EXM | $52,870.00 | $20.14 | $19.33 | -4.02% |
$50,743.65 | |
| 09/22-09/26 | ABK | $52,870.00 | $5.50 | $5.31 | -3.45% |
$51,043.58 | |
| 09/22-09/26 | ABK | $52,870.00 | $4.06 | $3.90 | -3.94% |
$50,786.45 | |
| 09/22-09/26 | FRE | $104,000.00 | $0.52 | $2.64 | 407.69% | $528,000.00 | |
| 25-26 | 09/29-10/10 | APWR | $100,000.00 | $4.33 | $4.60 | 6.24% | $106,235.57 |
| 09/29-10/10 | VC | $100,000.00 | $1.23 | $1.22 | -0.81% |
$99,186.99 | |
| 09/29-10/10 | VC | $100,000.00 | $2.00 | $1.22 | -39.00% |
$61,000.00 | |
| 09/29-10/10 | APWR | $100,000.00 | $8.55 | $4.60 | -46.20% |
$53,801.17 | |
| xx | 10/13-11/07 | no trades - all cash (worked as volunteer for US President election) | |||||
| 27 | 11/10-11/14 | LCC | $100,000.00 | $5.10 | $5.70 | 11.76% | $111,764.71 |
| 11/10-11/14 | CAL | $100,000.00 | $10.70 | $11.37 | 6.26% | $106,261.68 | |
| 11/10-11/14 | EEV | $100,000.00 | $105.74 | $111.37 | 5.32% | $105,324.38 | |
| 11/10-11/14 | FXP | $100,000.00 | $81.65 | $85.01 | 4.12% | $104,115.13 | |
| 28 | 11/17-11/21 | LCC | $60,000.00 | $5.55 | $6.18 | 11.35% | $66,810.81 |
| 11/17-11/21 | CAL | $60,000.00 | $11.20 | $11.91 | 6.34% | $63,803.57 | |
| 11/17-11/21 | MBI | $60,000.00 | $5.58 | $5.71 | 2.33% | $61,397.85 | |
| 11/17-11/21 | NUVA | $60,000.00 | $39.09 | $39.90 | 2.07% | $61,243.28 | |
| 11/17-11/21 | REGN | $60,000.00 | $17.42 | $17.67 | 1.44% | $60,861.08 | |
| xxx | 11/24-11/28 | no trades - all cash (market too volatile) | |||||
| 29 | 12/01-12/05 | EEV | $55,000.00 | $78.03 | $85.88 | 10.06% | $60,533.13 |
| 12/01-12/05 | FXP | $55,000.00 | $53.46 | $58.79 | 9.97% | $60,483.54 | |
| 12/01-12/05 | LEA | $55,000.00 | $2.27 | $2.47 | 8.81% | $59,845.81 | |
| 12/01-12/05 | CAL | $55,000.00 | $14.03 | $14.78 | 5.35% | $57,940.13 | |
| 12/01-12/05 | REGN | $55,000.00 | $14.80 | $14.21 | -3.99% |
$52,807.43 | |
| 12/01-12/05 | LCC | $55,000.00 | $5.73 | $5.50 | -4.01% |
$52,792.32 | |
| 12/01-12/05 | RDN | $75,000.00 | $3.03 | $3.50 | 15.51% | $86,633.66 | |
| 12/01-12/05 | PLD | $75,000.00 | $3.76 | $4.10 | 9.04% | $81,781.91 | |
| 12/01-12/05 | SRS | $75,000.00 | $105.66 | $111.75 | 5.76% | $79,322.83 | |
| 12/01-12/05 | APWR | $75,000.00 | $3.99 | $3.90 | -2.26% |
$73,308.27 | |
| 30 | 12/08-12/12 | PLD | $80,000.00 | $5.25 | $7.00 | 33.33% | $106,666.67 |
| 12/08-12/12 | EXM | $80,000.00 | $5.55 | $7.00 | 26.13% | $100,900.90 | |
| 12/08-12/12 | DRYS | $80,000.00 | $7.28 | $8.99 | 23.49% | $98,791.21 | |
| 12/08-12/12 | MFN | $80,000.00 | $3.09 | $3.51 | 13.59% | $90,873.79 | |
| 12/08-12/12 | LCC | $80,000.00 | $5.90 | $6.58 | 11.53% | $89,220.34 | |
| 12/08-12/12 | CAL | $80,000.00 | $13.74 | $15.01 | 9.24% | $87,394.47 | |
| 12/08-12/12 | GES | $80,000.00 | $13.75 | $14.72 | 7.05% | $85,643.64 | |
| 12/08-12/12 | UAUA | $80,000.00 | $9.08 | $9.69 | 6.72% | $85,374.45 | |
| 12/08-12/12 | GKK | $100,000.00 | $1.18 | $1.40 | 18.64% | $118,644.07 | |
| 12/08-12/12 | MTG | $100,000.00 | $2.15 | $2.43 | 13.02% | $113,023.26 | |
| 31 | 12/15-12/19 | ANSV | $50,000.00 | $0.56 | $1.14 | 103.57% | $101,785.71 |
| 12/15-12/19 | SIL | $50,000.00 | $1.18 | $1.46 | 23.73% | $61,864.41 | |
| 12/15-12/19 | XL | $50,000.00 | $3.56 | $3.42 | -3.93% |
$48,033.71 | |
| 32 | 12/22-12/26 | ALY | $80,000.00 | $4.00 | $4.24 | 6.00% | $84,800.00 |
| 12/22-12/26 | CPB | $80,000.00 | $27.45 | $28.93 | 5.39% | $84,313.30 | |
| 12/22-12/26 | NM | $80,000.00 | $3.01 | $2.88 | -4.32% | $76,544.85 | |
| 33-35 | 12/24-01/09 | PLLL | $80,000.00 | $1.61 | $2.56 | 59.01% | $127,204.97 |
| 12/19-01/09 | MTG | $80,000.00 | $2.67 | $4.10 | 53.56% | $122,846.44 | |
| 12/19-12/30 | TSL | $80,000.00 | $7.37 | $10.10 | 37.04% | $109,633.65 | |
| 12/21-01/09 | LSE | $80,000.00 | $1.54 | $2.08 | 35.06% | $108,051.95 | |
| 12/26-01/09 | $20,000.00 | $1.57 | $2.03 | 29.30% | $25,859.87 | ||
| 12/21-01/09 | NOVL | $80,000.00 | $3.47 | $4.01 | 15.56% | $92,449.57 | |
| 12/26-01/09 | ALC | $20,000.00 | $3.77 | $4.29 | 13.79% | $22,758.62 | |
| 12/19-01/09 | XL | $80,000.00 | $3.85 | $4.30 | 11.69% | $89,350.65 | |
| 12/26-01/09 | MTL | $40,000.00 | $3.87 | $4.28 | 10.59% | $44,237.73 | |
| 12/22-01/02 | CSX | $80,000.00 | $31.36 | $34.62 | 10.40% | $88,316.33 | |
| 12/21-01/02 | CVX | $80,000.00 | $70.55 | $76.52 | 8.46% | $86,769.67 | |
| 12/22-01/09 | SCHW | $80,000.00 | $15.01 | $15.46 | 3.00% | $82,398.40 | |
| 12/21-01/02 | CASY | $80,000.00 | $22.46 | $22.62 | 0.71% | $80,569.90 | |
| 36 | 01/16-01/21 | MTL | $50,000.00 | $3.27 | $2.99 | -8.56% | $45,718.65 |
| 01/16-01/21 | HEV | $50,000.00 | $5.00 | $5.06 | 1.20% | $50,600.00 | |
| 01/16-01/21 | QCOR | $50,000.00 | $6.71 | $6.99 | 4.17% | $52,086.44 | |
| 01/16-01/21 | X | $50,000.00 | $32.58 | $31.80 | -2.39% | $48,802.95 | |
| 01/16-01/21 | CHU | $50,000.00 | $10.50 | $9.44 | -10.10% | $44,952.38 | |
| 01/16-01/21 | ALY | $50,000.00 | $4.18 | $4.39 | 5.02% | $52,511.96 | |
| 01/16-01/21 | ARM | $50,000.00 | $2.50 | $2.23 | -10.80% | $44,600.00 | |
| 01/16-01/21 | CEM | $50,000.00 | $1.40 | $0.78 | -25.00% | $37,500.00 | |
| 01/16-01/21 | C | $50,000.00 | $3.50 | $3.67 | 4.86% | $52,428.57 | |
