Portfolio Performance
Monthly Return
Yearly Return
Trading Records
Core Portfolio
Monthly Return
$5K Portfolio
Monthly Return
Short Term Portfolio
2010
Weekly Return
Trading Records
2009
Weekly Return
Trading Records2
Trading Records1
2008
Weekly Return
Trading Records
 

Short Term Trading System Trade Records
(02/01/2010 - 07/31/2010)

Initial Investmment: $100,000

Week Tick BuyAmount bDate bPrice sDate sPrice Sell Amount G/L% G/L*
1 JRCC $20,000.00 01/29/2010 $15.65 02/01/2010 $16.50 $21,086.26 5.43% $1,072.26
  AZK $20,000.00 01/29/2010 $3.66 02/02/2010 $4.03 $22,021.86 10.11% $2,007.86
MBI $20,000.00 01/29/2010 $4.93 >02/02/2010 $5.26 $21,338.74 6.69% $1,324.74
PMI $20,000.00 02/01/2010 $2.17 02/02/2010 $2.35 $21,658.99 8.29% $1,644.99
AOB $20,000.00 02/02/2010 $4.17 02/04/2010 $4.235 $20,311.75 1.56% $297.75
PCS $20,000.00 02/01/2010 $5.65 02/04/2010 $5.89 $20,849.56 4.25% $835.56
GNK $20,000.00 02/04/2010 $18.97 >02/05/2010 $19.01 $20,042.17 0.21% $28.17
JASO $20,000.00 02/04/2010 $4.35 02/05/2010 $4.44 $20,413.79 2.07% $399.79
AZK $20,000.00 02/04/2010 $3.66 02/09/2010 $3.78 $20,655.74 3.28% $641.74
GNK $20,000.00 02/05/2010 $18.71 02/11/2010 $19.23 $20,555.85 2.78% $541.85
JRCC $20,000.00 02/04/2010 $15.71 02/11/2010 $16.67 $21,222.15 6.11% $1,208.15
PMI $20,000.00 02/05/2010 $2.16 02/11/2010 $2.25 $20,833.33 4.17% $819.33
DELL $20,000.00 02/03/2010 $13.25 02/18/2010 $14.27 $21,539.62 7.70% $1,525.62
2 RAS $10,000.00 02/10/2010 $1.03 02/26/2010 $1.70 $16,504.85 65.05% $6,490.85
  MBI $20,000.00 02/12/2010 $4.67 02/18/2010 $4.80 $20,556.75 2.78% $542.75
RAS $10,000.00 02/10/2010 $1.03 03/02/2010 $1.60 $15,533.98 55.34% $5,519.98
3 JRCC $20,000.00 02/16/2010 $17.23 02/26/2010 $16.15 $18,746.37 -6.27% -$1,267.63
  GMXR $20,000.00 02/16/2010 $10.27 03/11/2010 $10.50 $20,447.91 2.24% $433.91
AIB $20,000.00 02/17/2010 $3.03 02/19/2010 $3.07 $20,264.03 1.32% $250.03
DRYS $20,000.00 02/18/2010 $5.49 03/05/2010 $5.62 $20,473.59 2.37% $459.59
4 CT $20,000.00 02/22/2010 $1.65 03/01/2010 $1.75 $21,212.12 6.06% $1,198.12
  YRCW $20,000.00 02/25/2010 $0.3988 03/01/2010 $0.4384 $21,985.96 9.93% $1,971.96
5 MU $20,000.00 03/02/2010 $9.54 03/10/2010 $9.75 $20,440.25 2.20% $426.25
  GIGM $20,000.00 03/03/2010 $3.10 03/04/2010 $3.10 $20,000.00 0.00% -$14.00
ABK $20,000.00 03/01/2010 $0.7193 03/16/2010 $0.7600 $21,131.66 5.66% $1,117.66
TSO $20,000.00 03/03/2010 $12.52 03/04/2010 $13.03 $20.814.70 4.07% $800.70
WATG $20,000.00 03/04/2010 $9.88 03/10/2010 $10.45 $21,153.85 5.77% $1,139.85
PARD $20,000.00 03/05/2010 $1.64 03/05/2010 $2.05 $25,000.00 25.00% $4,986.00
AIB $20,000.00 03/05/2010 $3.85 03/18/2010 $4.14 $21,506.49 7.53% $1,492.49
6 CT $10,000.00 03/09/2010 $1.41 03/10/2010 $1.48 $10,496.45 4.96% $485.45
  PARD $20,000.00 03/10/2010 $1.55 03/18/2010 $1.66 $21,419.35 7.10% $1,405.35
PMI $20,000.00 03/10/2010 $3.27 03/23/2010 $3.55 $21,712.54 8.55% $1,698.54
UNG $20,000.00 03/12/2010 $8.09 03/18/2010 $7.70 $19,035.85 -4.82% -$978.15
AUY $20,000.00 03/12/2010 $10.16 03/19/2010 $10.28 $20,236.22 1.18% $222.22
7 RAS $18,000.00 03/17/2010 $2.05 04/07/2010 $2.32 $20,370.73 13.17% $2,356.73
  MNI $18,000.00 03/18/2010 $4.93 03/26/2010 $5.00 $18,255.58 1.42% $241.58
JRCC $20,000.00 03/18/2010 $16.89 04/06/2010 $17.74 $21,006.51 5.03% $992.51
TSTC $20,000.00 03/19/2010 $17.34 03/23/2010 $17.55 $20,242.21 $1.21% $228.21
8 GMXR $20,000.00 03/22/2010 $8.79 03/24/2010 $9.42 $21,433.45 7.17% $1,419.45
  JASO $20,000.00 03/23/2010 $4.48 03/24/2010 $4.68 $20,892.86 4.46% $878.86
HK $20,000.00 03/23/2010 $19.86 03/30/2010 $19.91 $20,050.35 0.25% $36.35
ABK $20,000.00 03/25/2010 $0.626 03/25/2010 $0.66 $21,086.26 5.43% $1,072.26
CT $10,000.00 03/25/2010 $1.70 04/07/2010 $1.75 $10,294.12 2.94% $280.12
MBI $20,000.00 03/25/2010 $6.36 03/26/2010 $6.42 $20,188.68 0.94% $174.68
GMXR $20,000.00 03/26/2010 $8.70 03/26/2010 $8.27 $19,011.49 -4.94% -$1,002.51
MBI $20,000.00 03/26/2010 $6.15 03/31/2010 $6.31 $20,520.33 2.60% $506.33
9 ENER $20,000.00 03/29/2010 $7.37 03/31/2010 $7.84 $21,275.44 6.38% $1,261.44
  GMXR $20,000.00 03/29/2010 $8.36 04/07/2010 $8.77 $20,980.86 4.90% $966.86
AIB $20,000.00 03/31/2010 $3.37 04/19/2010 $4.24 $25,163.20 25.82% $5,149.20
ZSL $20,000.00 04/01/2010 $38.80 04/19/2010 $39.13 $20,170.10 0.85% $156.10
10 FIG $18,000.00 04/05/2010 $4.21 04/07/2010 $4.67 $19,966.75 10.93% $1,952.75
  MON $10,000.00 04/08/2010 $68.30 04/12/2010 $68.93 $10,092.24 0.92% $78.24
BG $18,000.00 04/05/2010 $62.14 04/29/2010 $55.16 $15,978.11 -11.23% -$2,035.89
ENER $10,000.00 04/08/2010 $7.20 04/12/2010 $7.34 $10,094.44 1.94% $180.44
ENER $10,000.00 04/08/2010 $7.20 04/14/2010 $7.26 $10,083.33 0.83% $69.33
PNX $20,000.00 04/08/2010 $3.17 04/14/2010 $3.27 $20,630.91 3.15% $616.91
BLK $20,000.00 04/08/2010 $198.00 04/14/2010 $209.23 $21,134.34 5.67% $1,120.34
MON $10,000.00 04/08/2010 $68.30 04/14/2010 $67.19 $9,837.48 -1.63% -$176.52
11 GKK $18,000.00 04/12/2010 $3.23 04/26/2010 $3.35 $18,668.73 3.72% $654.73
  NBG $18,000.00 04/12/2010 $4.02 06/07/2010 $2.21 $9,895.52 -45.02% -$8,118.48
MCO $20,000.00 04/15/2010 $28.93 04/16/2010 $27.58 $19,066.71 -4.67% -$947.29
JOEZ $20,000.00 04/15/2010 $2.89 0/26/2010 $2.75 $19,031.14 -4.84% -$982.86
ABK $20,000.00 04/15/2010 $1.79 04/16/2010 $1.95 $21,787.71 8.94% $1,773.71
ABK $20,000.00 04/16/2010 $1.78 04/19/2010 $1.97 $22,134.83 10.67% $2,120.83
APWR $20,000.00 04/16/2010 $10.40 04/20/2010 $10.68 $20,538.46 2.69% $524.46
12 RAS $20,000.00 04/20/2010 $2.43 04/22/2010 $2.88 $23,703.70 18.52% $3,689.70
  ABK $20,000.00 04/20/2010 $2.00 05/18/2010 $1.27 $12,700.00 -36.50% -$7,314.00
NBG $10,000.00 04/20/2010 $3.49 06/07/2010 $2.21 $6,332.38 -36.68% -$3,681.62
IMOS $20,000.00 04/22/2010 $1.15 05/18/2010 $1.70 $29,565.22 47.83% $9,551.22
13 UWBK $20,000.00 04/26/2010 $2.21 04/27/2010 $2.13 $19,276.02 -3.62% -$737.98
  PARD $20,000.00 04/26/2010 $1.21 04/30/2010 $1.30 $21,487.60 7.44% $1,473.60
YGE $20,000.00 04/28/2010 $12.33 04/30/2010 $13.07 $21,200.32 6.00% $1,186.32
OVIP $20,000.00 04/28/2010 $15.22 04/30/2010 $14.47 $19,014.45 -4.93% -$999.55
JRCC $20,000.00 04/30/2010 $18.96 04/30/2010 $19.00 $20,042.19 0.21% $28.19
RAS $20,000.00 04/30/2010 $4.13 05/03/2010 $3.93 $19,031.48 -4.84% -$982.52
14 JRCC $20,000.00 05/03/2010 $18.62 05/05/2010 $18.75 $20,139.63 0.70% $125.63
  RTK $20,000.00 05/03/2010 $1.39 05/06/2010 $1.29 $18,561.15 -7.19% -$1,452.85
SOHU $20,000.00 05/03/2010 $48.26 05/05/2010 $48.26 $19,013.68 -4.93% -$1,000.32
AXL $20,000.00 05/05/2010 $9.79 05/05/2010 $9.86 $20,143.00 0.72% $129.00
AXL $20,000.00 05/05/2010 $9.68 05/06/2010 $9.90 $20,454.55 2.27% $440.55
MYGN $20,000.00 05/05/2010 $17.95 05/05/2010 $18.16 $20,233.98 1.17% $219.98
YGE $20,000.00 05/05/2010 $11.77 06/07/2010 $8.48 $14,409.52 -27.95% -$5,604.48
DRYS $20,000.00 05/06/2010 $5.56 05/06/2010 $5.42 $19,496.40 -2.52% -$517.60
AXL $20,000.00 05/07/2010 $9.58 05/07/2010 $9.11 $19,018.79 -4.91% -$995.21
RAS $20,000.00 05/07/2010 $3.19 05/07/2010 $3.59 $22,507.84 12.54% $2,493.84
RTK $20,000.00 05/07/2010 $1.24 05/07/2010 $1.18 $19,032.26 -4.84% -$981.74
15 DRYS $20,000.00 05/10/2010 $5.36 05/03/2010 $5.46 $20,373.13 1.87% $359.13
  EBAY $20,000.00 05/11/2010 $22.02 05/13/2010 $23.01 $20,899.18 4.50% $885.18
GMXR $20,000.00 05/11/2010 $6.66 05/12/2010 $7.34 $22,042.04 10.21% $2,028.04
AKS $20,000.00 05/13/2010 $16.33 05/14/2010 $15.52 $19,007.96 -4.96% -$1,006.04
RAS $15,000.00 05/13/2010 $3.25 05/13/2010 $3.09 $14,261.54 -4.92% -$752.46
YRCW $20,000.00 05/13/2010 $0.4802 05/19/2010 $0.42 $17,492.71 -12.54% -$2,521.29
RAS $20,000.00 05/14/2010 $2.76 05/26/2010 $2.36 $17,101.45 -14.49% -$2,912.55
16 AXL $18,000.00 05/17/2010 $9.20 05/28/2010 $9.40 $18,391.30 2.17% $377.30
  AIB $18,000.00 05/17/2010 $3.16 06/11/2010 $2.21 $12,588.61 -30.06% -$5,425.39
OIL $20,000.00 05/18/2010 $22.22 05/19/2010 $21.39 $19,252.93 -3.74% -$761.07
DRYS $20,000.00 05/18/2010 $5.10 05/19/2010 $4.82 $18,901.96 -5.49% -$1,112.04
NBG $12,000.00 05/20/2010 $2.53 06/07/2010 $2.21 $10,482.21 -12.65% -$1,531.79
IRE $18,000.00 05/20/2010 $5.99 06/07/2010 $4.10 $12,320.53 -31.55% -$5,693.47
DRYS $14,000.00 05/21/2010 $4.71 05/26/2010 $4.75 $14,118.90 0.85% $104.90
YRCW $14,000.00 05/21/2010 $0.37 06/02/2010 $0.342 $12,940.54 -7.57% -$1,073.46
17 JRCC $20,000.00 05/27/2010 $15.87 05/28/2010 $16.62 $20,945.18 4.73% $931.18
  JASO $20,000.00 05/28/2010 $4.95 06/01/2010 $4.71 $19,030.30 -4.85% -$983.70
STEC $20,000.00 05/28/2010 $12.12 06/04/2010 $12.23 $20,181.52 0.91% $167.52
18 JRCC $20,000.00 06/02/2010 $15.33 06/04/2010 $15.99 $20,861.06 4.31% $847.06
  DRYS $15,000.00 06/04/2010 $4.42 06/07/2010 $4.24 $14,389.14 -4.07% -$624.86
JASO $15,000.00 06/04/2010 $4.61 06/07/2010 $4.62 $15,032.54 0.22% $18.54
LYG $15,000.00 06/04/2010 $3.23 06/10/2010 $3.24 $15,046.44 0.31% $32.44
19 JRCC $20,000.00 06/07/2010 $15.07 06/07/2010 $15.08 $20,013.27 0.07% -$0.73
  JASO $20,000.00 06/07/2010 $4.57 06/07/2010 $4.67 $20,437.64 2.19% $423.64
MYGN $20,000.00 06/07/2010 $17.99 06/10/2010 $18.08 $20,100.06 0.50% $86.06
RAS $20,000.00 06/07/2010 $2.025 06/08/2010 $2.09 $20,641.98 3.21% $627.98
DXCM $20,000.00 06/08/2010 $9.00 06/08/2010 $9.28 $20,622.22 3.11% $608.22
GMXR $20,000.00 06/08/2010 $7.37 06/08/2010 $7.08 $19,213.03 -3.93% -$800.97
JASO $20,000.00 06/08/2010 $4.35 06/09/2010 $4.50 $20,689.66 3.45% $675.66
MNI $20,000.00 06/09/2010 $3.93 06/10/2010 $4.29 $21,832.06 9.16% $1,818.06
RAS $20,000.00 06/09/2010 $2.05 06/10/2010 $2.13 $20,780.49 3.90% $766.49
PMI $20,000.00 06/09/2010 $3.81 06/11/2010 $4.01 $21,049.87 5.25% $1,035.87
STEC $20,000.00 06/10/2010 $11.17 06/10/2010 $11.39 $20,393.91 1.97% $379.91
MNI $20,000.00 06/10/2010 $4.06 06/11/2010 $4.22 $20,788.18 3.94% $774.18
IMOS $20,000.00 06/10/2010 $1.52 06/11/2010 $1.55 $20,394.74 1.97% $380.74
GMXR $20,000.00 06/10/2010 $6.67 06/14/2010 $7.02 $21,049.48 5.25% $1,035.48
ENER $20,000.00 06/11/2010 $4.39 06/11/2010 $4.55 $20,728.93 3.64% $714.93
LDK $20,000.00 06/11/2010 $5.49 06/14/2010 $5.72 $20,837.89 4.19% $823.89
MYGN $20,000.00 06/11/2010 $17.57 06/14/2010 $18.05 $20,546.39 2.73% $532.39
RDN $20,000.00 06/11/2010 $8.83 06/14/2010 $9.24 $20,928.65 4.64% $914.65
20 IRE $20,000.00 06/14/2010 $4.18 06/14/2010 $4.02 $19,234.45 -3.83% -$779.55
  YRCW $20,000.00 06/15/2010 $0.2326 06/15/2010 $0.2233 $19,200.34 -4.00% -$813.66
ABK $20,000.00 06/15/2010 $0.937 06/15/2010 $0.900 $19,210.25 -3.95% -$803.75
HEV $20,000.00 06/15/2010 $3.30 06/16/2010 $3.64 $22,060.61 10.30% $2,046.61
ZSL $20,000.00 06/15/2010 $32.86 06/18/2010 $31.35 $19,080.95 -4.60% -$933.05
NBG $20,000.00 06/15/2010 $2.46 06/22/1020 $2.43 $19,756.10 -1.22% -$257.90
MYGN $20,000.00 06/16/2010 $17.48 06/16/2010 $16.82 $19,244.85 -3.78% -$769.15
CPF $10,000.00 06/16/2010 $2.01 06/16/2010 $2.09 $10,398.01 3.98% $384.01
COIN $20,000.00 06/15/2010 $0.82 06/17/2010 $0.8502 $20,736.59 3.68% $722.59
BZH $20,000.00 06/16/2010 $4.55 06/17/2010 $4.37 $19,208.79 -3.96% -$805.21
GMXR $20,000.00 06/16/2010 $7.79 06/18/2010 $8.03 $20,616.17 3.08% $602.17
AAPL $20,000.00 06/17/2010 $271.49 06/22/2010 $272.50 $20,074.40 0.37% $60.40
BZH $20,000.00 06/18/2010 $3.99 0/09/2010 $3.41 $17,092.73 -14.54% -$2,921.27
21 RYL $20,000.00 06/21/2010 $16.32 06/22/2010 $15.67 $19,203.43 -3.96% -$810.57
  ELN $20,000.00 06/21/2010 $4.76 06/24/2010 $4.66 $19,579.83 -2.10% -$434.17
PMI $20,000.00 06/22/2010 $3.52 06/23/2010 $3.56 $20,227.27 1.14% $213.27
PHM $20,000.00 06/23/2010 $8.81 06/24/2010 $9.19 $20,862.66 4.31% $848.66
PMI $20,000.00 06/23/2010 $3.36 06/24/2010 $3.45 $20,535.71 2.68% $521.71
JASO $20,000.00 06/24/2010 $4.57 06/25/2010 $4.62 $20,218.82 1.09% $204.82
AMTD $20,000.00 06/21/2010 $17.18 07/07/2010 $14.91 $17,357.39 -13.21% -$2,656.61
DRYS $20,000.00 06/22/2010 $3.97 07/14/2010 $4.03 $20,302.27 1.51% $288.27
PIR $17,000.00 06/24/2010 $6.76 07/13/2010 $6.91 $17,377.22 2.22% $363.22
AXL $20,000.00 06/24/2010 $8.66 07/23/2010 $8.87 $20,484.99 2.42% $470.99
PHM $20,000.00 06/25/2010 $8.73 06/28/2010 $8.95 $20,514.01 2.52% $490.01
PMI $20,000.00 06/25/2010 $3.37 07/14/2010 $3.47 $20,593.47 2.97% $579.47
22 RDN $20,000.00 06/28/2010 $8.37 07/14/2010 $8.54 $20,406.21 2.03% $392.21
23 MNI $20,000.00 07/07/2010 $3.27 07/09/2010 $3.47 $21,223.24 6.12% $1,209.24
  GMXR $20,000.00 07/09/2010 $6.71 07/09/2010 $7.06 $21,043.22 5.22% $1,029.22
CELM $20,000.00 07/09/2010 $4.81 07/12/2010 $5.31 $22,033.20 10.17% $2,019.20
RAS $20,000.00 07/09/2010 $2.02 07/23/2010 $2.29 $22,673.27 13.37% $2,659.27
24 BEE $20,000.00 07/12/2010 $3.98 07/22/2010 $4.05 $20,351.76 1.76% $337.76
  RDN $20,000.00 07/15/2010 $8.67 07/23/2010 $8.75 $20,184.54 0.92% $170.54
SDS $20,000.00 07/19/2010 $34.65 07/20/2010 $35.28 $39,709.09 1.82% $695.09
MNI $20,000.00 07/20/2010 $3.22 07/22/2010 $3.45 $21,428.57 7.14% $1,414,57
AMKR $20,000.00 07/22/2010 $5.52 07/26/2010 $6.08 $22,028.99 10.14% $2,014.99
GMXR $20,000.00 07/22/2010 $6.42 07/29/2010 $6.31 $19,657.32 -1.71% -$356.68
MYGN $20,000.00 07/23/2010 $14.45 07/26/2010 $15.07 $20,858.13 4.29% $844.13
25 DRV $20,000.00 07/28/2010 $27.17 07/28/2010 $28.03 $20,633.05 3.17% $619.05
  DRV $20,000.00 07/29/2010 $26.94 07/29/2010 $28.00 $20,786.93 3.93% $772.93
Total G/L: $49,128.24

Notes:

1
Mini Fund was reset to $100,000 and started trading from Monday 02/01/2010
2
Total Closed Trades:165. Wins: 120; Loses:45 (72.72% win) .
3
Total weeks :25

* This final G/L result of each trade included a $14.00 round-trip trade commission.