Portfolio Performance
Monthly Return
Yearly Return
Trading Records
Core Portfolio Performance
Monthly Return
$5K Portfolio Performance
Monthly Return
Short Term Portfolio
2010
Weekly Return
Trading Records
2009
Weekly Return
Trading Records2
Trading Records1
2008
Weekly Return
Trading Records
 

Historical Performance For the Portfolio

fiscal year: August 1 - July 31

The following table gives the month-by-month account balance since inception 07/31/2001:
date balance notes mth return 1+monthly 1+ttl return yearly return
07/2001 $5,275.00 1 0.00%   100.00% 0.00%
08/2001 $5,611.42   6.38% 106.38% 106.37%
09/2001 $3,755.57   -33.07% 66.93% 71.20%
10/2001 $3,003.65   -20.02% 79.98% 56.94%
11/2001 $1,707.72 2 -43.15% 56.85% 32.37%
12/2001 $4,155.80   143.35% 243.35% 78.78%
01/2002 $8,491.81   104.34% 204.34% 160.98%
02/2002 $8,562.07   0.83% 100.83% 162.31%
03/2002 $8,751.36 3 2.21% 102.21% 165.90%
04/2002 $8,696.07   -0.63% 99.37% 164.85%
05/2002 $6,470.08   -25.60% 74.40% 122.66%
06/2002 $4,580.09 4 -29.21% 70.79% 86.83%
07/2002 $6,246.10   36.38% 136.38% 118.41% 18.41%
08/2002 $5,700.11   -8.74% 91.26% 108.06%
09/2002 $6,610.12   15.96% 115.96% 125.31%
10/2002 $8,696.13   31.56% 131.56% 164.86%
11/2002 $11,860.13   36.38% 136.38% 224.84%
12/2002 $8,976.13   -24.32% 75.68% 170.16%
01/2003 $11,160.13   24.33% 124.33% 211.57%
02/2003 $11,412.13   2.26% 102.26% 216.34%
03/2003 $12,882.13   12.88% 112.88% 244.21%
04/2003 $12,980.13   0.76% 100.76% 246.07%
05/2003 $17,558.13   35.27% 135.27% 332.86%
06/2003 $15,681.00 5 -10.69% 89.31% 297.27%
07/2003 $20,703.86   32.03% 132.03% 392.49% 231.47%
08/2003 $24,986.88   20.69% 120.69% 473.68%
09/2003 $22,902.08   -8.34% 91.66% 434.16%
10/2003 $23,139.51   1.04% 101.04% 438.66%
11/2003 $27,683.91   19.64% 119.64% 524.81%
12/2003 $27,895.97   0.77% 100.77% 528.83%
01/2004 $25,616.89 6 -8.17% 91.83% 485.63%
02/2004 $25,855.52   0.93% 100.93% 490.15%
03/2004 $27,946.52   8.09% 108.09% 529.79%
04/2004 $24,529.52   -12.23% 87.77% 465.01%
05/2004 $26,790.52   9.22% 109.22% 507.88%
06/2004 $27,385.52   2.22% 102.22% 519.16%
07/2004 $40,229.01 7      
07/2004 $34,432.00   -14.41% 85.59% 444.35% 32.27%
08/2004 $33,138.00   -3.76% 96.24% 427.65%
09/2004 $36,062.00 8 8.82% 108.82% 465.38%
10/2004 $50,290.06   39.45% 139.45% 648.99%
11/2004 $52,748.53   4.89% 104.89% 680.72%
12/2004 $52,897.44   0.28% 100.28% 682.64%
01/2005 $47,454.56   -10.29% 89.71% 612.40%
02/2005 $48,191.99 9 1.55% 101.55% 621.92%
03/2005 $42,672.59   -11.45% 88.55% 550.69%
04/2005 $35,518.66   -16.76% 83.24% 458.37%
05/2005 $42,137.56   18.63% 118.63% 543.79%
06/2005 $45,816.96   8.73% 108.73% 591.27%
07/2005 $52,991.96   15.66% 115.66% 683.86% 53.90%
08/2005 $54,645.36   3.12% 103.12% 705.20%
09/2005 $63,985.76   17.09% 117.09% 825.74%
10/2005 $59,454.86   -7.08% 92.92% 767.27%
11/2005 $66,106.66   11.19% 111.19% 853.11%
12/2005 $71,926.26   8.80% 108.80% 928.21%
01/2006 $89,413.00   24.31% 124.31% 1,153.88%
02/2006 $84,476.36   -5.52% 94.48% 1,090.17%
03/2006 $95,482.26   13.03% 113.03% 1,232.20%
04/2006 $86,580.43   -9.32% 90.68% 1,117.32%
05/2006 $85,127.04   -1.68% 98.32% 1,098.57%
06/2006 $105,549.02 10 23.99% 123.99% 1,362.11%
07/2006 $112,452.37   6.54% 106.54% 1,451.20% 122.06%
08/2006 $138,870.25   23.49% 123.49% 1,792.13%
09/2006 $140,905.33   1.47% 101.47% 1,818.39%
10/2006 $145,163.88   3.02% 103.02% 1,873.34%
11/2006 $157,026.63   8.17% 108.17% 2,026.43%
12/2006 $163,260.73   3.97% 103.97% 2,106.89%
01/2007 $155,230.23   -4.92% 95.08% 2,003.25%
02/2007 $147,605.03   -4.91% 95.09% 1,904.85%
03/2007 $130,744.33   -11.42% 88.58% 1,687.26%
04/2007 $152,163.20   16.38% 116.38% 1,963.67%
05/2007 $171,307.50   12.58% 112.58% 2,210.73%
06/2007 $175,235.70   15.16% 115.16% 2,261.42%
07/2007 $186,585.70   6.48% 106.48% 2,431.31% 65.92%
08/2007 $191,209.70 11 2.48% 102.48% 2,491.56%
09/2007 $226,944.70   18.69% 118.69% 2,957.21%
10/2007 $250,701.20   10.47% 110.47% 3,266.77%
11/2007 $229,552.70   -8.44% 91.56% 2,991.19%
12/2007 $302,716.70 12 31.87% 131.87% 3,944.56%
01/2008 $317,052.30   4.74% 104.74% 4,131.36%
02/2008 $297,260.60   -6.24% 93.76% 3,873.46%
03/2008 $302,224.80   1.67% 101.67% 3,938.15%
04/2008 $343,772.30   13.75% 113.75% 4,479.53%
05/2008 $356,467.80   3.69% 103.69% 4,644.96%
06/2008 $308,024.60   -13.59% 86.41% 4,013.72%
07/2008 $320,432.60   4.03% 104.03% 4,175.41% 71.73%
08/2008 $334,297.60   4.33% 104.33% 4,356.07%
09/2008 $336,324.10   0.61% 100.61% 4,382.48%
10/2008 $320,407.10   -4.73% 95.27% 4,175.07%
11/2008 $340,169.10   6.17% 106.17% 4,432.58%
12/2008 $399,221.00 13 17.36% 117.36% 5,202.06%
01/2009 $424,312.60   6.29% 106.29% 5,529.02%
02/2009 $396,007.79 14 -6.67% 93.33% 5,160.19%
03/2009 $468,444.07   18.29% 118.29% 6,104.07%
04/2009 $554,126.46 15 18.29% 118.29% 7,220.56%
05/2009 $607,380.48   9.61% 109.61% 7,914.49%
06/2009 $637,471.11 16 4.95% 104.95% 8,306.58%
07/2009 $728,778.79   14.32% 114.32% 9,496.37% 127.44%
08/2009 $864,126.61 17 18.57% 118.57% 11,260.03%
09/2009 $982,838.74   13.74% 113.74% 12,806.91%
10/2009 $963,237.10   -1.99% 98.01% 12,551.49%
11/2009 $1,003,096.40 18 4.41% 104.41% 13,070.87%
12/2009 $1,097,993.35   9.46% 109.46% 14,307.43%
01/2010 $1,129,990.97   2.91% 102.91% 14,724.38%
02/2010 $1,165,315.27 19 3.13% 103.13% 15,184.67% 59.89%

Notes:

 
1
Initial investment: $5,275.00, started in 2001-07. First Buy CCK at $3.20
2
CCK hit bottom at $0.90.
3
Sold CCK at $5.20 (too early) and bought WDC at $6.09 (not a good timing) .
4
WDC downed 50%.
5
Sold WDC at $12.49.
6
Bough AMD at $16.94.
7
Additional $12,843.49 investment was added.
8
AMD hit bottom at $10.90.
9
Bought AMD for the second time. Not a good timing but AMD made a real run.
10
Account hit $100k milestone.
11
Registered to participate in Microsoft Money's 1st US one million dollar investment contest.
12
Account reached $300k. Finished 1st US MSN investment contest with +45.88% gain in four months.
13
Total return reached another milestone: more than 5,000% since 2001-07.
14
The Portfolio split into two small Portfolios: Core Portfolio and Short Term Portfolio.
15
The Portfolio reached half million dollar milestone.
16
$5K Portfolio was added. Now our Portfolio consists of three smaller Portfolios.
17
Total return reached 10,000% milestone.
18
Total return reached $1 million for the first time.
19
Short Term Portfolio reset back to $100k.