
Our Fund's Daily NAV
in MSN's 1st Strategy Lab Open Competition
(08/28/2007-12/28/2007)
| Index | Date | Interest | Fees | Buy Value | Sell Value | Cash Value | Stock Value | Account Value | NAV |
| 1 | 07/29/2007 | $27.40 | $54.79 | +$0.00 | +$0.00 | +$1,000,000.00 | +$0.00 | +$1,000,000.00 | $10.00 |
| 2 | 08/27/2007 | $14.51 | $54.98 | +$469,410.44 | +$0.00 | +$529,795.35 | +$473,560.00 | +$1,003,355.35 | $10.03 |
| 3 | 08/28/2007 | $12.61 | $53.91 | +$69,363.00 | +$0.00 | +$460,391.88 | +$523,539.00 | +$983,930.88 | $9.84 |
| 4 | 08/29/2007 | $11.33 | $54.35 | +$46,775.50 | +$0.00 | +$413,575.08 | +$578,385.00 | +$991,960.08 | $9.92 |
| 5 | 08/30/2007 | $9.00 | $54.50 | +$85,195.00 | +$0.00 | +$328,337.06 | +$666,217.85 | +$994,554.91 | $9.95 |
| 6 | 08/31/2007 | $6.10 | $55.90 | +$105,785.70 | +$0.00 | +$222,505.86 | +$797,685.00 | +$1,020,190.86 | $10.20 |
| 7 | 09/01/2007 | $6.09 | $55.90 | +$0.00 | +$0.00 | +$222,456.05 | +$797,685.00 | +$1,020,141.05 | $10.20 |
| 8 | 09/02/2007 | $6.09 | $55.90 | +$0.00 | +$0.00 | +$222,406.25 | +$797,685.00 | +$1,020,091.25 | $10.20 |
| 9 | 09/03/2007 | $6.09 | $55.89 | +$0.00 | +$0.00 | +$222,356.45 | +$797,685.00 | +$1,020,041.45 | $10.20 |
| 10 | 09/04/2007 | $0.41 | $57.15 | +$207,336.52 | +$0.00 | +$14,970.13 | +$1,027,958.50 | +$1,042,928.63 | $10.43 |
| 11 | 09/05/2007 | $4.88 | $56.83 | +$0.00 | +$163,372.27 | +$178,285.66 | +$858,819.20 | +$1,037,104.86 | $10.37 |
| 12 | 09/06/2007 | $4.07 | $57.12 | +$64,228.00 | +$34,506.50 | +$148,512.21 | +$893,995.00 | +$1,042,507.21 | $10.43 |
| 13 | 09/07/2007 | $10.09 | $55.71 | +$0.00 | +$219,977.09 | +$368,436.25 | +$648,218.00 | +$1,016,654.25 | $10.17 |
| 14 | 09/08/2007 | $10.09 | $55.70 | +$0.00 | +$0.00 | +$368,390.64 | +$648,218.00 | +$1,016,608.64 | $10.17 |
| 15 | 09/09/2007 | $10.09 | $55.70 | +$0.00 | +$0.00 | +$368,345.03 | +$648,218.00 | +$1,016,563.03 | $10.17 |
| 16 | 09/10/2007 | $10.09 | $55.14 | +$0.00 | +$0.00 | +$368,299.42 | +$638,054.70 | +$1,006,354.12 | $10.06 |
| 17 | 09/11/2007 | $10.09 | $56.39 | +$0.00 | +$0.00 | +$368,254.37 | +$660,840.00 | +$1,029,094.37 | $10.29 |
| 18 | 09/12/2007 | $10.09 | $55.28 | +$0.00 | +$0.00 | +$368,208.07 | +$640,735.00 | +$1,008,943.07 | $10.09 |
| 19 | 09/13/2007 | $9.60 | $55.78 | +$17,815.25 | +$0.00 | +$350,347.62 | +$667,647.85 | +$1,017,995.47 | $10.18 |
| 20 | 09/14/2007 | $4.12 | $56.06 | +$244,811.25 | +$44,860.60 | +$150,350.79 | +$872,685.00 | +$1,023,035.79 | $10.23 |
| 21 | 09/15/2007 | $4.12 | $56.05 | +$0.00 | +$0.00 | +$150,298.85 | +$872,685.00 | +$1,022,983.85 | $10.23 |
| 22 | 09/16/2007 | $4.12 | $56.05 | +$0.00 | +$0.00 | +$150,246.92 | +$872,685.00 | +$1,022,931.92 | $10.23 |
| 23 | 09/17/2007 | $0.48 | $55.20 | +$132,842.50 | +$0.00 | +$17,352.48 | +$990,044.00 | +$1,007,396.48 | $10.07 |
| 24 | 09/18/2007 | $1.78 | $56.84 | +$0.00 | +$47,584.50 | +$64,882.26 | +$972,413.20 | +$1,037,295.46 | $10.37 |
| 25 | 09/19/2007 | $1.22 | $58.44 | +$43,882.00 | +$23,641.80 | +$44,587.00 | +$1,021,876.00 | +$1,066,463.00 | $10.66 |
| 26 | 09/20/2007 | $1.64 | $59.08 | +$44,214.00 | +$59,523.50 | +$59,839.28 | +$1,018,325.00 | +$1,078,164.28 | $10.78 |
| 27 | 09/21/2007 | $0.87 | $61.18 | +$117,732.50 | +$89,756.00 | +$31,805.34 | +$1,084,745.50 | +$1,116,550.84 | $11.17 |
| 28 | 09/22/2007 | $0.87 | $61.18 | +$0.00 | +$0.00 | +$31,745.03 | +$1,084,745.50 | +$1,116,490.53 | $11.16 |
| 29 | 09/23/2007 | $0.87 | $61.17 | +$0.00 | +$0.00 | +$31,684.73 | +$1,084,745.50 | +$1,116,430.23 | $11.16 |
| 30 | 09/24/2007 | $4.05 | $61.08 | +$0.00 | +$116,111.00 | +$147,735.42 | +$967,000.00 | +$1,114,735.42 | $11.15 |
| 31 | 09/25/2007 | $1.60 | $63.80 | +$323,437.03 | +$233,987.80 | +$58,229.15 | +$1,106,140.00 | +$1,164,369.15 | $11.64 |
| 32 | 09/26/2007 | $5.81 | $68.15 | +$49,883.00 | +$203,867.91 | +$212,151.85 | +$1,031,567.50 | +$1,243,719.35 | $12.44 |
| 33 | 09/27/2007 | $5.81 | $71.02 | +$0.00 | +$0.00 | +$212,089.52 | +$1,083,952.00 | +$1,296,041.52 | $12.96 |
| 34 | 09/28/2007 | $9.87 | $69.31 | +$124,108.15 | +$272,397.00 | +$360,313.16 | +$904,603.00 | +$1,264,916.16 | $12.65 |
| 35 | 09/29/2007 | $9.87 | $69.31 | +$0.00 | +$0.00 | +$360,253.72 | +$904,603.00 | +$1,264,856.72 | $12.65 |
| 36 | 09/30/2007 | $9.87 | $69.30 | +$0.00 | +$0.00 | +$360,194.29 | +$904,603.00 | +$1,264,797.29 | $12.65 |
| 37 | 10/01/2007 | $0.32 | $71.85 | +$348,635.91 | +$0.00 | +$11,498.94 | +$1,299,825.10 | +$1,311,324.04 | $13.11 |
| 38 | 10/02/2007 | $1.56 | $71.95 | +$289,551.41 | +$335,234.16 | +$57,110.16 | +$1,255,895.00 | +$1,313,005.16 | $13.13 |
| 39 | 10/03/2007 | $6.74 | $74.36 | +$215,813.80 | +$404,688.31 | +$245,914.29 | +$1,111,224.60 | +$1,357,138.89 | $13.57 |
| 40 | 10/04/2007 | $7.03 | $72.61 | +$207,125.09 | +$217,797.20 | +$256,518.77 | +$1,068,530.00 | +$1,325,048.77 | $13.25 |
| 41 | 10/05/2007 | $0.13 | $72.22 | +$323,150.09 | +$71,294.00 | +$4,597.10 | +$1,313,395.00 | +$1,317,992.10 | $13.18 |
| 42 | 10/06/2007 | $0.12 | $72.21 | +$0.00 | +$0.00 | +$4,525.01 | +$1,313,395.00 | +$1,317,920.01 | $13.18 |
| 43 | 10/07/2007 | $0.12 | $72.21 | +$0.00 | +$0.00 | +$4,452.92 | +$1,313,395.00 | +$1,317,847.92 | $13.18 |
| 44 | 10/08/2007 | $3.47 | $72.67 | +$375,929.41 | +$498,189.25 | +$126,640.67 | +$1,199,660.00 | +$1,326,300.67 | $13.26 |
| 45 | 10/09/2007 | $8.40 | $74.82 | +$310,851.03 | +$490,922.25 | +$306,642.69 | +$1,058,803.82 | +$1,365,446.51 | $13.65 |
| 46 | 10/10/2007 | $9.23 | $74.95 | +$595,854.69 | +$626,345.13 | +$337,066.71 | +$1,030,815.00 | +$1,367,881.71 | $13.68 |
| 47 | 10/11/2007 | $8.89 | $73.20 | +$349,661.91 | +$337,107.41 | +$324,446.49 | +$1,011,455.00 | +$1,335,901.49 | $13.36 |
| 48 | 10/12/2007 | $7.92 | $73.78 | +$711,278.13 | +$675,946.56 | +$289,050.62 | +$1,057,412.66 | +$1,346,463.28 | $13.46 |
| 49 | 10/13/2007 | $7.92 | $73.78 | +$0.00 | +$0.00 | +$288,984.76 | +$1,057,412.66 | +$1,346,397.42 | $13.46 |
| 50 | 10/14/2007 | $7.92 | $73.77 | +$0.00 | +$0.00 | +$288,918.90 | +$1,057,412.66 | +$1,346,331.56 | $13.46 |
| 51 | 10/15/2007 | $0.98 | $73.39 | +$252,985.08 | +$0.00 | +$35,867.97 | +$1,303,508.30 | +$1,339,376.27 | $13.39 |
| 52 | 10/16/2007 | $0.12 | $71.86 | +$90,187.08 | +$58,911.50 | +$4,519.98 | +$1,306,840.00 | +$1,311,359.98 | $13.11 |
| 53 | 10/17/2007 | $2.55 | $72.78 | +$263,100.81 | +$351,727.59 | +$93,075.03 | +$1,235,195.00 | +$1,328,270.03 | $13.28 |
| 54 | 10/18/2007 | $1.70 | $74.89 | +$628,435.69 | +$597,548.63 | +$62,117.73 | +$1,304,615.30 | +$1,366,733.03 | $13.67 |
| 55 | 10/19/2007 | $6.28 | $70.96 | +$320,380.72 | +$487,541.84 | +$229,205.67 | +$1,065,772.20 | +$1,294,977.87 | $12.95 |
| 56 | 10/20/2007 | $6.28 | $70.95 | +$0.00 | +$0.00 | +$229,140.99 | +$1,065,772.20 | +$1,294,913.19 | $12.95 |
| 57 | 10/21/2007 | $6.28 | $70.95 | +$0.00 | +$0.00 | +$229,076.32 | +$1,065,772.20 | +$1,294,848.52 | $12.95 |
| 58 | 10/22/2007 | $0.78 | $72.24 | +$607,270.50 | +$406,673.53 | +$28,414.67 | +$1,289,884.00 | +$1,318,298.67 | $13.18 |
| 59 | 10/23/2007 | $1.20 | $74.93 | +$178,044.91 | +$193,363.09 | +$43,661.40 | +$1,323,768.80 | +$1,367,430.20 | $13.67 |
| 60 | 10/24/2007 | $3.00 | $74.03 | +$221,217.20 | +$287,155.50 | +$109,525.97 | +$1,241,528.10 | +$1,351,054.07 | $13.51 |
| 61 | 10/25/2007 | $6.31 | $72.53 | +$169,731.30 | +$290,655.75 | +$230,379.39 | +$1,093,339.95 | +$1,323,719.34 | $13.24 |
| 62 | 10/26/2007 | $2.42 | $74.16 | +$449,771.75 | +$307,936.91 | +$88,478.33 | +$1,264,993.00 | +$1,353,471.33 | $13.53 |
| 63 | 10/27/2007 | $2.42 | $74.16 | +$0.00 | +$0.00 | +$88,406.59 | +$1,264,993.00 | +$1,353,399.59 | $13.53 |
| 64 | 10/28/2007 | $2.42 | $74.15 | +$0.00 | +$0.00 | +$88,334.85 | +$1,264,993.00 | +$1,353,327.85 | $13.53 |
| 65 | 10/29/2007 | $1.27 | $75.05 | +$247,255.09 | +$205,466.83 | +$46,474.85 | +$1,323,127.69 | +$1,369,602.54 | $13.70 |
| 66 | 10/30/2007 | $1.85 | $75.17 | +$18,954.30 | +$40,063.23 | +$67,510.01 | +$1,304,358.50 | +$1,371,868.51 | $13.72 |
| 67 | 10/31/2007 | $0.13 | $74.66 | +$117,156.37 | +$54,569.10 | +$4,849.42 | +$1,357,737.00 | +$1,362,586.42 | $13.63 |
| 68 | 11/01/2007 | $1.22 | $72.27 | +$153,801.41 | +$193,556.62 | +$44,530.11 | +$1,274,387.00 | +$1,318,917.11 | $13.19 |
| 69 | 11/02/2007 | $1.22 | $71.42 | +$0.00 | +$0.00 | +$44,459.06 | +$1,258,987.90 | +$1,303,446.96 | $13.03 |
| 70 | 11/03/2007 | $1.22 | $71.42 | +$0.00 | +$0.00 | +$44,388.85 | +$1,258,987.90 | +$1,303,376.75 | $13.03 |
| 71 | 11/04/2007 | $1.21 | $71.41 | +$0.00 | +$0.00 | +$44,318.65 | +$1,258,987.90 | +$1,303,306.55 | $13.03 |
| 72 | 11/05/2007 | $1.21 | $69.96 | +$0.00 | +$0.00 | +$44,248.45 | +$1,232,459.70 | +$1,276,708.15 | $12.77 |
| 73 | 11/06/2007 | $1.21 | $67.77 | +$0.00 | +$0.00 | +$44,179.71 | +$1,192,579.00 | +$1,236,758.71 | $12.37 |
| 74 | 11/07/2007 | $1.21 | $66.44 | +$0.00 | +$0.00 | +$44,113.15 | +$1,168,452.20 | +$1,212,565.35 | $12.13 |
| 75 | 11/08/2007 | $1.50 | $65.96 | +$82,143.60 | +$92,985.90 | +$54,890.22 | +$1,148,819.70 | +$1,203,709.92 | $12.04 |
| 76 | 11/09/2007 | $2.13 | $64.25 | +$0.00 | +$23,008.60 | +$77,834.36 | +$1,094,769.64 | +$1,172,604.00 | $11.73 |
| 77 | 11/10/2007 | $2.13 | $64.25 | +$0.00 | +$0.00 | +$77,772.24 | +$1,094,769.64 | +$1,172,541.88 | $11.73 |
| 78 | 11/11/2007 | $2.13 | $64.25 | +$0.00 | +$0.00 | +$77,710.13 | +$1,094,769.64 | +$1,172,479.77 | $11.72 |
| 79 | 11/12/2007 | $4.34 | $64.78 | +$48,560.80 | +$129,168.12 | +$158,255.33 | +$1,024,046.10 | +$1,182,301.43 | $11.82 |
| 80 | 11/13/2007 | $6.60 | $67.95 | +$23,422.10 | +$106,269.74 | +$241,042.52 | +$999,086.92 | +$1,240,129.44 | $12.40 |
| 81 | 11/14/2007 | $8.95 | $67.93 | +$0.00 | +$85,840.37 | +$326,821.54 | +$912,898.80 | +$1,239,720.34 | $12.40 |
| 82 | 11/15/2007 | $9.81 | $66.91 | +$198,118.30 | +$229,601.95 | +$358,246.22 | +$862,845.20 | +$1,221,091.42 | $12.21 |
| 83 | 11/16/2007 | $2.14 | $65.60 | +$324,468.00 | +$44,333.30 | +$78,054.43 | +$1,119,179.55 | +$1,197,233.98 | $11.97 |
| 84 | 11/17/2007 | $2.14 | $65.60 | +$0.00 | +$0.00 | +$77,990.96 | +$1,119,179.55 | +$1,197,170.51 | $11.97 |
| 85 | 11/18/2007 | $2.14 | $65.59 | +$0.00 | +$0.00 | +$77,927.50 | +$1,119,179.55 | +$1,197,107.05 | $11.97 |
| 86 | 11/19/2007 | $2.13 | $62.19 | +$0.00 | +$0.00 | +$77,864.04 | +$1,057,140.70 | +$1,135,004.74 | $11.35 |
| 87 | 11/20/2007 | $2.13 | $59.19 | +$0.00 | +$0.00 | +$77,803.98 | +$1,002,347.76 | +$1,080,151.74 | $10.80 |
| 88 | 11/21/2007 | $2.13 | $58.76 | +$0.00 | +$0.00 | +$77,746.93 | +$994,614.21 | +$1,072,361.14 | $10.72 |
| 89 | 11/22/2007 | $2.13 | $58.76 | +$0.00 | +$0.00 | +$77,690.30 | +$994,614.21 | +$1,072,304.51 | $10.72 |
| 90 | 11/23/2007 | $2.13 | $59.98 | +$0.00 | +$0.00 | +$77,633.67 | +$1,016,948.92 | +$1,094,582.59 | $10.95 |
| 91 | 11/24/2007 | $2.13 | $59.97 | +$0.00 | +$0.00 | +$77,575.82 | +$1,016,948.92 | +$1,094,524.74 | $10.95 |
| 92 | 11/25/2007 | $2.12 | $59.97 | +$0.00 | +$0.00 | +$77,517.97 | +$1,016,948.92 | +$1,094,466.89 | $10.94 |
| 93 | 11/26/2007 | $2.12 | $57.81 | +$0.00 | +$0.00 | +$77,460.12 | +$977,640.34 | +$1,055,100.46 | $10.55 |
| 94 | 11/27/2007 | $2.12 | $58.29 | +$0.00 | +$0.00 | +$77,404.43 | +$986,300.22 | +$1,063,704.65 | $10.64 |
| 95 | 11/28/2007 | $0.15 | $61.89 | +$165,921.91 | +$93,981.20 | +$5,407.57 | +$1,124,148.45 | +$1,129,556.02 | $11.30 |
| 96 | 11/29/2007 | $0.71 | $61.78 | +$221,723.30 | +$242,228.41 | +$25,850.93 | +$1,101,702.30 | +$1,127,553.23 | $11.28 |
| 97 | 11/30/2007 | $0.09 | $63.97 | +$44,553.40 | +$22,214.70 | +$3,451.16 | +$1,163,949.97 | +$1,167,401.13 | $11.67 |
| 98 | 12/01/2007 | $0.09 | $63.96 | +$0.00 | +$0.00 | +$3,387.28 | +$1,163,949.97 | +$1,167,337.25 | $11.67 |
| 99 | 12/02/2007 | $0.09 | $63.96 | +$0.00 | +$0.00 | +$3,323.41 | +$1,163,949.97 | +$1,167,273.38 | $11.67 |
| 100 | 12/03/2007 | $2.09 | $68.35 | +$49,031.60 | +$122,010.70 | +$76,238.64 | +$1,171,213.83 | +$1,247,452.48 | $12.47 |
| 101 | 12/04/2007 | $1.85 | $75.21 | +$617,176.88 | +$608,502.13 | +$67,497.63 | +$1,304,997.90 | +$1,372,495.53 | $13.72 |
| 102 | 12/05/2007 | $2.75 | $74.62 | +$406,122.31 | +$439,201.91 | +$100,503.87 | +$1,261,346.97 | +$1,361,850.84 | $13.62 |
| 103 | 12/06/2007 | $4.43 | $76.55 | +$423,060.91 | +$484,333.81 | +$161,704.90 | +$1,235,391.71 | +$1,397,096.61 | $13.97 |
| 104 | 12/07/2007 | $5.31 | $78.20 | +$610,903.63 | +$643,156.44 | +$193,885.59 | +$1,233,211.56 | +$1,427,097.15 | $14.27 |
| 105 | 12/08/2007 | $5.31 | $78.19 | +$0.00 | +$0.00 | +$193,812.71 | +$1,233,211.56 | +$1,427,024.27 | $14.27 |
| 106 | 12/09/2007 | $5.31 | $78.19 | +$0.00 | +$0.00 | +$193,739.83 | +$1,233,211.56 | +$1,426,951.39 | $14.27 |
| 107 | 12/10/2007 | $1.65 | $79.96 | +$516,340.19 | +$382,927.19 | +$60,253.94 | +$1,399,055.00 | +$1,459,308.94 | $14.59 |
| 108 | 12/11/2007 | $5.16 | $77.59 | +$514,849.19 | +$643,052.56 | +$188,379.01 | +$1,227,596.06 | +$1,415,975.07 | $14.16 |
| 109 | 12/12/2007 | $5.01 | $79.26 | +$451,934.59 | +$446,525.09 | +$182,897.08 | +$1,263,506.67 | +$1,446,403.75 | $14.46 |
| 110 | 12/13/2007 | $2.58 | $78.30 | +$552,670.25 | +$464,007.84 | +$94,160.43 | +$1,334,789.75 | +$1,428,950.18 | $14.29 |
| 111 | 12/14/2007 | $2.28 | $78.77 | +$264,266.38 | +$252,103.50 | +$83,121.84 | +$1,354,387.05 | +$1,437,508.89 | $14.38 |
| 112 | 12/15/2007 | $2.28 | $78.76 | +$0.00 | +$0.00 | +$83,045.35 | +$1,354,387.05 | +$1,437,432.40 | $14.37 |
| 113 | 12/16/2007 | $2.27 | $78.76 | +$0.00 | +$0.00 | +$82,968.86 | +$1,354,387.05 | +$1,437,355.91 | $14.37 |
| 114 | 12/17/2007 | $6.86 | $77.74 | +$377,926.16 | +$545,326.44 | +$250,292.65 | +$1,168,443.05 | +$1,418,735.70 | $14.19 |
| 115 | 12/18/2007 | $5.61 | $78.37 | +$362,707.53 | +$317,123.31 | +$204,637.55 | +$1,225,548.10 | +$1,430,185.65 | $14.30 |
| 116 | 12/19/2007 | $2.23 | $78.01 | +$561,201.38 | +$438,119.41 | +$81,482.83 | +$1,342,130.70 | +$1,423,613.53 | $14.24 |
| 117 | 12/20/2007 | $2.24 | $74.69 | +$232,799.20 | +$233,104.88 | +$81,712.72 | +$1,281,305.20 | +$1,363,017.92 | $13.63 |
| 118 | 12/21/2007 | $1.01 | $75.03 | +$136,628.00 | +$91,946.40 | +$36,958.67 | +$1,332,264.29 | +$1,369,222.96 | $13.69 |
| 119 | 12/22/2007 | $1.01 | $75.02 | +$0.00 | +$0.00 | +$36,884.66 | +$1,332,264.29 | +$1,369,148.95 | $13.69 |
| 120 | 12/23/2007 | $1.01 | $75.02 | +$0.00 | +$0.00 | +$36,810.65 | +$1,332,264.29 | +$1,369,074.94 | $13.69 |
| 121 | 12/24/2007 | $0.88 | $76.40 | +$90,538.86 | +$86,012.90 | +$32,210.68 | +$1,362,153.25 | +$1,394,363.93 | $13.94 |
| 122 | 12/25/2007 | $0.88 | $76.40 | +$0.00 | +$0.00 | +$32,135.16 | +$1,362,153.25 | +$1,394,288.41 | $13.94 |
| 123 | 12/26/2007 | $0.58 | $81.81 | +$353,799.38 | +$342,757.69 | +$21,017.95 | +$1,472,055.54 | +$1,493,073.49 | $14.93 |
| 124 | 12/27/2007 | $3.74 | $79.77 | +$446,952.28 | +$562,657.44 | +$136,641.87 | +$1,319,217.55 | +$1,455,859.42 | $14.56 |
| 125 | 12/28/2007 | $0.92 | $79.94 | +$129,615.30 | +$26,639.50 | +$33,590.05 | +$1,425,253.30 | +$1,458,843.35 | $14.59 |
Notes:
* Portfolio starts at $1,000,000. Cash Interest: 1%; Management Fee: 2%; Commission: $0.05/per share traded