Portfolio Performance
Monthly Return
Yearly Return
Trading Records
Core Portfolio Performance
Monthly Return
$5K Portfolio Performance
Monthly Return
Short Term Portfolio
2010
Weekly Return
Trading Records
2009
Weekly Return
Trading Records2
Trading Records1
2008
Weekly Return
Trading Records
 

Core Portfolio Mothly Performance
(02/01/2009-02/28/2010)

Core Porfolio Inception Date: 01/31/2009.

Initial Investment: $224,312.60

For our trading strategy for Core Portfolio, please visit our Trading Strategy page.

We stared our Core Portfolio on 02/02/2009. Here is the monthly result via S&P 500 index.

  Core Portfolio S&P 500
Date Value mth G/L mth G/L% ttll G/L% S&P500 mth G/L mth G/L% ttll G/L%
01/2009 $224,312.60 $0.00 0.00% 0.00% 825.88 0.00 0.00% 0.00%
02/2009 $196,988.20 -$27,324.40 -12.18% -12.18% 735.09 -90.79 -10.99% -10.99%
03/2009 $225,180.20 $28,192.00 +14.31% +0.39% 797.87 62.78 +8.54% -3.39%
04/2009 $290,495.70 $65,315.50 +29.01% +29.50% 872.81 74.94 +9.39% +5.68%
05/2009 $303,613.20 $13,117.50 +4.52% +35.05% 919.14 46.33 +5.31% +11.29%
06/2009 $287,749.33 -$15,863.87 -5.23% +28.28% 919.32 0.18 +0.02% +11.31%
07/2009 $327,016.20 $39,266.87 +13.65% +45.79% 987.48 68.16 +7.41% +19.57%
08/2009 $378,000.96 $50,984.76 +15.59% +68.52% 1,020.62 33.14 +3.36% +23.58%
09/2009 $426,518.20 $48,517.24 +12.84% +90.14% 1,057.08 36.46 +3.57% +27.99%
10/2009 $388,639.20 -$37,879.00 -8.88% +73.26% 1,036.19 -20.89 -1.98% +25.46%
11/2009 $397,893.20 $9,254.00 +2.38% +77.38% 1,095.63 59.44 +5.74% +32.66%
12/2009 $429,582.70 $31,689.50 +7.96% +91.51% 1,121.83 26.20 +2.39% +35.83%
01/2010 $427,117.20 -$2,465.50 -0.57% +90.41% 1,073.69 -47.96 -4.28% +30.03%
02/2010 $435,713.70 $8,596.50 +2.01% +94.24% 1,104.49 +30.62 +2.85% +33.73%

Notes:

1. Date - Month's ending date.
2. Portfolio (S&P 500) - Portfolio (S&P 500) value at the month's closing date.
3. mth G/L: monthly Portfolio (S&P 500) value changes.
4. mth G/L%: monthly Portfolio (S&P 500) percentage return.
5. ttl G/L%: Portfolio (S&P 500) total return up to that month.