
Core Portfolio Mothly Performance
(02/01/2009-01/31/2012)
Core Porfolio Inception Date: 01/31/2009.
Initial Investment: $224,312.60
For our trading strategy for Core Portfolio, please visit our Subscription page.
We started our Core Portfolio on 02/01/2009. Here is the monthly return via S&P 500 index.
| Core Portfolio | S&P 500 | |||||||
| Date | Value | mth G/L | mth G/L% | ttll G/L% | S&P500 | mth G/L | mth G/L% | ttll G/L% |
| 01/2009 | $224,312.60 | $0.00 | 0.00% | 0.00% | 825.88 | 0.00 | 0.00% | 0.00% |
| 02/2009 | $196,988.20 | -$27,324.40 | -12.18% | -12.18% | 735.09 | -90.79 | -10.99% | -10.99% |
| 03/2009 | $225,180.20 | $28,192.00 | +14.31% | +0.39% | 797.87 | 62.78 | +8.54% | -3.39% |
| 04/2009 | $290,495.70 | $65,315.50 | +29.01% | +29.50% | 872.81 | 74.94 | +9.39% | +5.68% |
| 05/2009 | $303,613.20 | $13,117.50 | +4.52% | +35.05% | 919.14 | 46.33 | +5.31% | +11.29% |
| 06/2009 | $287,749.33 | -$15,863.87 | -5.23% | +28.28% | 919.32 | 0.18 | +0.02% | +11.31% |
| 07/2009 | $327,016.20 | $39,266.87 | +13.65% | +45.79% | 987.48 | 68.16 | +7.41% | +19.57% |
| 08/2009 | $378,000.96 | $50,984.76 | +15.59% | +68.52% | 1,020.62 | 33.14 | +3.36% | +23.58% |
| 09/2009 | $426,518.20 | $48,517.24 | +12.84% | +90.14% | 1,057.08 | 36.46 | +3.57% | +27.99% |
| 10/2009 | $388,639.20 | -$37,879.00 | -8.88% | +73.26% | 1,036.19 | -20.89 | -1.98% | +25.46% |
| 11/2009 | $397,893.20 | $9,254.00 | +2.38% | +77.38% | 1,095.63 | 59.44 | +5.74% | +32.66% |
| 12/2009 | $429,582.70 | $31,689.50 | +7.96% | +91.51% | 1,121.83 | 26.20 | +2.39% | +35.83% |
| 01/2010 | $427,117.20 | -$2,465.50 | -0.57% | +90.41% | 1,073.69 | -47.96 | -4.28% | +30.03% |
| 02/2010 | $435,713.70 | $8,596.50 | +2.01% | +94.24% | 1,104.49 | +30.62 | +2.85% | +33.73% |
| 03/2010 | $487,952.70 | $52,139.00 | +11.97% | +117.49% | 1,169.43 | +64.94 | +5.88% | +41.60% |
| 04/2010 | $541,995.10 | $54,142.40 | +11.10% | +141.62% | 1,186.68 | +17.25 | +1.48% | +43.69% |
| 05/2010 | $465,725.80 | -$76,269.30 | -14.07% | +107.62% | 1,089.41 | -97.27 | -8.20% | +31.91% |
| 06/2010 | $423,476.30 | -$42,249.50 | -9.07% | +88.79% | 1,030.71 | -58.70 | -5.39% | +24.80% |
| 07/2010 | $470,183.00 | $46,706.70 | +11.03% | +109.61% | 1,101.60 | +70.89 | +6.88% | +33.38% |
| 08/2010 | $422,993.70 | -$47.189.30 | -10.04% | +88.57% | 1,049.33 | -52.27 | -4.74% | +27.06% |
| 09/2010 | $472,956.40 | $49,962.70 | +11.81% | +110.85% | 1,141.20 | +91.81 | +8.76% | +38.18% |
| 10/2010 | $473,288.70 | $332.30 | +0.07% | +111.00% | 1,183.26 | +42.05 | +3.69% | +43.27% |
| 11/2010 | $455,337.70 | -$17,955.00 | -3.79% | +102.99% | 1,180.55 | -2.71 | -0.23% | +42.94% |
| 12/2010 | $498,111.80 | $42,778.10 | +9.39% | +122.06% | 1,257.64 | +77.09 | +6.53% | +52.28% |
| 01/2011 | $502,642.50 | $4,530.70 | +0.91% | +124.08% | 1,286.12 | +28.48 | +2.26% | +55.73% |
| 02/2011 | $534,785.30 | $32,142.80 | +6.39% | +138.22% | 1,327.22 | +41.10 | +3.20% | +60.70% |
| 03/2011 | $512,123.00 | -$22,662.30 | -4.24% | +128.31% | 1,325.83 | -1.39 | -0.10% | +60.54% |
| 04/2011 | $523,552.40 | $11,429.40 | +2.23% | +133.40% | 1,363.61 | +37.78 | +2.85% | +65.11% |
| 05/2011 | $499,646.38 | -$23,906.02 | -4.57% | +122.75% | 1,345.20 | -18.41 | -1.35% | +62.88% |
| 06/2011 | $476,019.16 | -$23,627.22 | -4.73% | +112.21% | 1,320.64 | -24.56 | -1.63% | +59.91% |
| 07/2011 | $465,680.12 | -$10,339.04 | -2.17% | +107.60% | 1,292.28 | -28.36 | -2.15% | +56.47% |
| 08/2011 | $426,791.42 | -$38,888.70 | -8.35% | +90.27% | 1,218.89 | -73.39 | -5.68% | +47.59% |
| 09/2011 | $370,949.92 | -$55,841.50 | -13.08% | +65.37% | 1,131.42 | -87.47 | -7.18% | +37.00% |
| 10/2011 | $408,452.52 | $37,502.60 | +10.11% | +82.09% | 1,253.30 | +121.88 | +10.77% | +51.75% |
| 11/2011 | $434,436.52 | $25,984.00 | +6.36% | +93.67% | 1,246.96 | -6.34 | -0.51% | +50.99% |
| 12/2011 | $462,775.62 | $28,339.10 | +6.52% | +106.31% | 1,257.60 | +10.64 | +0.85% | +52.27% |
| 01/2012 | $516,144.02 | $53,368.40 | +11.53% | +130.10% | 1,312.41 | +54.81 | +4.36% | +58.91% |
Notes:
1. Date - Month's ending date.
2. Portfolio (S&P 500) - Portfolio (S&P 500) value at the month's closing date.
3. mth G/L - monthly Portfolio (S&P 500) value changes.
4. mth G/L% - monthly Portfolio (S&P 500) percentage return.
5. ttl G/L% - Portfolio (S&P 500) total return up to that month.