Portfolio Performance
Monthly Return
Yearly Return
Trading Records
Core Portfolio
Monthly Return
$5K Portfolio
Monthly Return
Short Term Portfolio
2010
Weekly Return
Trading Records
2009
Weekly Return
Trading Records2
Trading Records1
2008
Weekly Return
Trading Records
 

$5K Portfolio Monthly Performance
(06/01/2009-08/31/2010)

Inception Date: 05/31/2009.

Initial Investment: $5,000.00

Investment Return Target: We want to achieve an annualized 70%-plus return on our investment and try to turn the $5K into one million dollars in ten years.

Our trading strategy for $5K Portfolio is the same as Core Portfolio, please visit our Trading Strategy page.

We started our $5K Portfolio on 06/01/2009. Here is the monthly result via S&P 500 index.

  $5K Portfolio S&P 500
Date Portfolio mth G/L mth G/L% ttll G/L% S&P500 mth G/L mth G/L% ttll G/L%
05/2009 $5,000.00 $0.00 +0.00% +0.00% 919.14 0 +0.00% +0.00%
06/2009 $4,298.50 -$701.50 -14.03% -14.03% 919.32 +0.18 +0.02% +0.02%
07/2009 $5,404.80 +$1,106.30 +25.74% +8.10% 987.48 +68.16 +7.41% +7.44%
08/2009 $6,749.18 +$1,344.38 +24.87% +34.98% 1,020.62 +33.14 +3.36% +11.04%
09/2009 $9,839.37 +$3,090.19 +45.79% +96.79% 1,057.08 +36.46 +3.57% +15.01%
10/2009 $11,541.79 +$1,702.42 +17.30% +130.84% 1,036.19 -20.89 -1.98% +12.73%
11/2009 $11,191.42 -$350.37 -3.04% +123.83% 1,095.63 +59.44 +5.74% +19.20%
12/2009 $11,317.10 +$125.68 +1.12% +126.34% 1,121.83 +26.20 +2.39% +22.05%
01/2010 $9,997.88 -$1,319.22 -11.66% +99.66% 1,073.87 -47.96 -4.28% +16.83%
02/2010 $10,439.39 $441.51 +4.42% +108.79% 1,104.49 +30.62 +2.85% +20.17%
03/2010 $11,872.16 $1,432.77 +13.72% +137.44% 1,169.43 +64.94 +5.88% +27.23%
04/2010 $12,876.50 $1,003.49 +8.45% +157.51% 1,186.68 +17.25 +1.48% +29.11%
05/2010 $10,876.50 -$1,999.15 -15.53% +117.53% 1,089.41 -97.27 -8.20% +18.52%
06/2010 $10,179.55 -$696.95 -6.41% +103.59% 1,030.71 -58.70 -5.39% +12.14%
07/2010 $12,248.87 $2,069.32 +20.33% +144.98% 1,1021.60 +70.89 +6.88% +19.85%
08/2010 $10,995.17 -$1,253.70 -10.24% +119.90% 1,049.33 -52.27 -4.74% +14.16%

Notes:

1. Date - Month's ending date.
2. Portfolio (S&P 500) - Portfolio (S&P 500) value at the month's closing date.
3. mth G/L: monthly Portfolio (S&P 500) value changes.
4. mth G/L%: monthly Portfolio (S&P 500) percentage return.
5. ttl G/L%: Portfolio (S&P 500) total return up to that month.

How to turn $5K into $1 Million in Ten Years?

Here is How with 70% Annulized Return


How to Turn $5,000 into $1,000,000 in Ten Years
year From To
1 $5,000.00 $8,500.00
2 $8,500.00 $14,450.00
3 $14,450.00 $24,565.00
4 $24,565.00 $41,760.50
5 $41,760.50 $70,992.85
6 $70,992.85 $120,687.84
7 $120,687.84 $205,169.30
8 $205,169.34 $348,787.87
9 $348,787.87 $592,939.38
10 $592,929.38
$1,007,996.95