
Short Term Trading System Performance
(02/02/2009-01/31/2010)
Before providing the service to our members, we conducted an one-year testing (actually 9 months) and all the buying/selling's are posted in our blog in real-t me. The result is a more than 950% return and the money has grown 10-bagger from $100,000 into more than $1,000,000.
We reset our Mini Fund into $100,000 again and started our run at 02/02/2009. Here is the week-by-week result. Click here to see our complete trading records.
| Short Term Portfolio | S&P 500 | ||||||||
| Week | Date | Portfolio | wk G/L | wk G/L% | ttll G/L% | S&P500 | wk G/L | wk G/L% | ttll G/L% |
| 0 | 20090130 | $100,000.00 | $0.00 | 0.00% | 0.00% | 825.88 | 0.00 | 0.00% | 0.00% |
| 1 | 20090206 | $105,573.15 | $5,573.15 | +5.57% | +5.57% | 868.60 | 42.72 | 5.17% | +5.17% |
| 2 | 20090213 | $104,102.28 | -$1,470.87 | -1.39% | +4.10% | 826.84 | -41.76 | -4.81% | +0.12% |
| 3 | 20090220 | $103,455.78 | -$646.50 | -0.62% | +3.45% | 770.05 | -56.79 | -6.87% | -6.76% |
| 4-7 | 20090320 | $134,074.76 | $30,618.98 | +29.59% | +34.07% | 768.54 | -1.51 | -0.20% | -6.94% |
| 8 | 20090327 | $136,392.80 | $2,318.04 | +1.73% | +36.39% | 815.87 | 47.33 | 6.16% | -1.21% |
| 9 | 20090403 | $145,363.85 | $8,971.05 | +6.58% | +45.36% | 842.50 | 26.63 | 3.26% | +2.01% |
| 10-11 | 20090417 | $164,526.65 | $19,162.65 | +13.18% | +64.52% | 869.60 | 27.10 | 3.22% | +5.29% |
| 12 | 20090424 | $173,326.30 | $8,799.65 | +5.35% | +73.32% | 866.23 | -3.37 | -0.39% | +4.89% |
| 13 | 20090501 | $186,630.69 | $13,304.39 | +7.68% | +86.63% | 877.52 | 11.29 | 1.30% | +6.25% |
| 14 | 20090508 | $211,302.12 | $24,671.43 | +13.22% | +111.30% | 929.23 | 51.71 | 5.89% | +12.51% |
| 15 | 20090515 | $209,242.99 | -$2,059.13 | -0.97% | +109.24% | 882.88 | -46.35 | -4.99% | +6.90% |
| 16 | 20090522 | $206,702.37 | -$2,540.62 | -1.21% | +106.70% | 887.00 | 4.12 | 0.47% | +7.40% |
| 17 | 20090529 | $208,767.28 | $2,064.91 | +1.00% | +108.77% | 919.14 | 32.14 | 3.62% | +11.29% |
| 18 | 20090605 | $228,699.62 | $19,932.34 | +9.55% | +128.70% | 940.09 | 20.95 | 2.28% | +13.83% |
| 19 | 20090612 | $256,087.58 | $27,387.96 | +11.98% | +156.08% | 946.21 | 6.12 | 0.65% | +14.57% |
| 20 | 20090619 | $250,892.30 | -$5,195.28 | -2.03% | +150.89% | 921.23 | -24.98 | -2.64% | +11.55% |
| 21 | 20090626 | $251,381.55 | $489.25 | +0.20% | +151.38% | 918.90 | -2.33 | -0.25% | +11.26% |
| 22 | 20090703 | $250,423.28 | -$958.27 | -0.38% | +150.42% | 896.42 | -22.48 | -2.45% | +8.54% |
| 23 | 20090710 | $257,736.89 | $7,313.61 | 2.92% | +157.74% | 879.13 | -17.29 | -1.93% | +6.45% |
| 24 | 20090717 | $270,143.65 | $12,406.76 | 4.81% | +170.14% | 940.38 | 61.25 | 6.97% | 13.86% |
| 25 | 20090724 | $290,929.91 | $20,786.26 | 7.69% | +190.93% | 979.26 | 38.88 | 4.13% | 18.57% |
| 26 | 20090731 | $301,357.79 | $10,427.88 | 3.58% | +201.36% | 987.48 | 8.22 | 0.84% | 19.57% |
| 27 | 20090807 | $351,861.81 | $50,504.02 | 16.76% | +251.86% | 1010.48 | 23.00 | 2.33% | 22.35% |
| 28 | 20090814 | $365,718.50 | $13,856.69 | 3.94% | +265.72% | 1004.09 | -6.39 | -0.63% | 21.58% |
| 29 | 20090821 | $382,193.12 | $16,474.62 | 4.50% | +282.19% | 1026.13 | 22.04 | 2.20% | 24.25% |
| 30 | 20090828 | $384,376.47 | $2,183.35 | 0.57% | +284.38% | 1028.93 | 2.80 | 0.27% | 24.59% |
| 31 | 20090904 | $398,350.27 | $13,973.80 | 3.64% | +298.35% | 1016.40 | -12.53 | -1.22% | 23.07% |
| 32 | 20090911 | $416,321.34 | $17,971.07 | 4.51% | +316.32% | 1042.73 | 26.33 | 2.59% | 26.26% |
| 33 | 20090918 | $451,207.71 | $34,886.37 | 8.38% | +351.21% | 1068.30 | 25.57 | 2.45% | 29.35% |
| 34 | 20090925 | $451,799.81 | $592.10 | 0.13% | +351.80% | 1044.38 | -23.92 | -2.24% | 26.46% |
| 35 | 20091002 | $437,383.84 | -$14,416.47 | -3.19% | +337.38% | 1025.21 | -19.17 | -1.84% | 24.14% |
| 36 | 20090909 | $463,470.89 | $26,087.05 | 5.96% | +363.47% | 1071.49 | 46.28 | 4.51% | 29.74% |
| 37 | 20091016 | $478,029.97 | $14,559.08 | 3.14% | +378.03% | 1087.68 | 16.19 | 1.51% | 31.70% |
| 38 | 20091023 | $474,590.84 | -$3,439.13 | -0.72% | +374.59% | 1079.60 | -8.08 | -0.74% | 30.72% |
| 39 | 20091030 | $468,056.11 | -$6,534.73 | -1.38% | +368.06% | 1036.19 | -43.41 | -4.02% | 25.46% |
| 40 | 20091106 | $493,434.26 | $25,378.15 | 5.42% | +393.43% | 1069.30 | 33.11 | 3.20% | 29.47% |
| 41 | 20091113 | $502,085.19 | $8,650.93 | 1.75% | +402.09% | 1093.48 | 24.18 | 2.26% | 32.40% |
| 42 | 20091120 | $508,157.02 | $6,071.83 | 1.21% | +408.16% | 1091.38 | -2.10 | -0.19% | 32.15% |
| 43 | 20091127 | $504,580.85 | -$3,576.17 | -0.70% | +404.58% | 1091.49 | 0.11 | 0.01% | 32.16% |
| 44 | 20091204 | $516,010.43 | $11,429.58 | 2.27% | +416.01% | 1105.98 | 14.49 | 1.33% | 33.92% |
| 45 | 20091211 | $536,982.37 | $20,971.94 | 4.06% | +436.98% | 1106.41 | 0.43 | 0.04% | 33.97% |
| 46 | 20091218 | $540,723.72 | $3,741.35 | 0.70% | +440.72% | 1102.47 | -3.94 | -0.36% | 33.49% |
| 47 | 20091225 | $558,793.06 | $18,069.34 | 3.34% | +458.79% | 1126.48 | 24.01 | 2.18% | 36.40% |
| 48 | 20091231 | $562,093.55 | $3,300.49 | 0.59% | +462.09% | 1121.83 | -4.65 | -0.41% | 35.83% |
| 49 | 20100108 | $616,021.22 | $53,927.66 | 9.59% | +516.02% | 1144.98 | 23.15 | 2.06% | 38.64% |
| 50 | 20100115 | $604,390.45 | -$11,630.76 | -1.89% | +504.39% | 1136.03 | -8.95 | -0.78% | 37.55% |
| 51 | 20100122 | $599,397.58 | -$4,992.88 | -0.83% | +499.40% | 1089.20 | -46.83 | -4.12% | 31.88% |
| 52 | 20100129 | $597,875.89 | -$1,521.69 | -0.25% | +497.88% | 1073.87 | -15.33 | -1.42% | 30.03% |
Notes:
1. Date - Week's ending (Friday) date.
2. Portfolio (S&P 500) - Portfolio (S&P 500) value at the week's closing date.
3. wk G/L: weekly Portfolio (S&P 500) value changes.
4. wk G/L%: weekly Portfolio (S&P 500) percentage return.
5. ttl G/L%: Portfolio (S&P 500) total return up to that week.