Portfolio Performance
 Portfolio from $5k to $1mil
 Core Portfolio
 $5K Portfolio
2001 - 2005
2009 - 2011
 Short Term Portfolio
2010
2009
2008
Our Team in 2007 SLO

Short Term Trading System Performance
(03/28/2008-01/21/2009)

Our short term trading system, originally called "5Day3Percent" trading system was designed to try to make a quick profit on possible bounce back of short term extremely oversold stock during bear markets. The tradng strategy is very simple and can be found in Trading Strategy page.

The following table gives the week-by-week portfolio performance via S&P 500 index since March 28, 2008. Click here to see the complete trading records.

In about 9 months of time, we have turned $100,000 seed money into $1,055.000, a total return of more than +1,000% while the US market has been in deep bearish mood during which all major market indexes incurred big losses. S&P 500, for example, lost -32.30%

Week Date Portfolio week G/L% total G/L% S&P500 total G/L%
  20080328 $100,000.00 0.00% 0.00% 1,315.16 0.00%
1 20080404 $107,052.50 7.05% 7.05% 1,370.47 4.21%
2 20080411 $107,763.00 0.66% 7.76% 1,332.83 1.34%
3 20080418 $112,822.30 4.69% 12.82% 1,390.33 5.72%
4 20080425 $112,804.00 -0.02% 12.80% 1,392.16 5.85%
5 20080502 $120,571.70 6.89% 20.57% 1,413.90 7.51%
6 20080509 $123,894.00 2.76% 23.89% 1,390.44 5.72%
7 20080516 $130,541.30 5.37% 30.54% 1,421.56 8.09%
8 20080523 $136,826.90 4.82% 36.83% 1,375.93 4.62%
9 20080530 $143,513.90 4.89% 43.51% 1,401.17 6.54%
10 20080606 $142,553.90 -0.67% 42.55% 1,377.48 4.74%
11 20080613 $145,497.00 2.06% 45.50% 1,349.83 2.64%
12 20080620 $145,497.00 0.00% 45.50% 1,326.40 0.85%
13 20080627 $145,497.00 0.00% 45.50% 1,274.97 -3.06%
14 20080704 $154,136.79 5.94% 54.14% 1,263.42 -3.93%
15 20080711 $167,975.45 8.98% 67.98% 1,239.50 -5.75%
16 20080728 $178,457.71 6.24% 78.46% 1,260.68 -4.14%
17 20080725 $173,837.24 -2.59% 73.84% 1,257.88 -4.36%
18 20080801 $198,358.39 14.11% 98.36% 1,267.38 -3.63%
19 20080808 $209,850.68 5.79% 109.85% 1,288.84 -2.00%
20 20080815 $214,678.14 2.30% 114.68% 1,294.64 -1.56%
21 20080822 $226,591.09 5.55% 126.59% 1,292.19 -1.75%
22 20080829 $258,330.04 14.01% 158.33% 1,282.82 -2.46%
23 20080905 $254,558.80 -1.46% 154.56% 1,242.31 -5.54%
24 20080912 $262,887.54 3.27% 162.89% 1,248.18 -5.09%
25 20080919 $264,358.01 0.56% 164.36% 1,254.78 -4.59%
26 20080926 $686,995.35 159.87% 587.00% 1,213.12 -7.76%
27 20081010 $607,219.08 -11.61% 507.22% 899.32 -31.62%
28 20081114 $634,684.97 4.52% 534.68% 879.87 -33.10%
29 20081121 $648,801.57 2.22% 548.80% 800.03 -39.17%
30 20081205 $684,250.61 5.46% 584.25% 876.07 -33.39%
31 20081212 $820,783.39 19.95% 720.78% 879.73 -33.11%
32 20081219 $882,467.22 7.52% 782.47% 887.88 -32.49%
33 20081226 $888,125.37 0.64% 788.13% 872.81 -33.63%
35 20090109 $1,088,469.75 22.56% 988.47% 890.35 -32.30%
36 20090121 $1,050,057.97 -3.53% 950.06% 840.24 -36.18%

Notes:

1. Date - Week's Friday closing date.

2. Portfolio - Portfolio value at the week's closing date

3. Week G/L%: weekly portfolio percentage return.

4. Total G/L%: Portfolio total return up to that week.

5. S&P 500: S&P 500 index at the week's end date

6. Total G/L%: S&P 500 total return up to that date.


Copyright @ myIRAs.net 2006-2011. All Rights Reserved