
Short Term Trading System Performance
(02/01/2010 -01/31/2011)
We reset our Mini Fund into $100,000 again and started our run at 02/01/2010. Here is the monthly result. Click here to see our complete trading records.
| Short Term Portfolio | S&P 500 | |||||||
| Date | Portfolio | mth G/L | mth G/L% | ttll G/L% | S&P500 | mth G/L | mth G/L% | ttll G/L% |
| 20100129 | $100,000.00 | $0.00 | 0.00% | 0.00% | 1,073.87 | 0.00 | 0.00% | 0.00% |
| 20100226 | $126,286.29 | $26,286.29 | +26.29% | +26.29% | 1,104.49 | 30.62 | 2.85% | 2.85% |
| 20100326 | $140,429.92 | $14,143.63 | +11.20% | +40.43% | 1,166.59 | 62.10 | 5.62% | 8.63% |
| 20100528 | $138,700.50 | -$1,729.42 | -1.23% | +38.70% | 1,089.41 | -77.18 | -6.62% | 1.45% |
| 20100625 | $138,707.88 | $7.38 | +0.01% | +38.71% | 1,076.76 | -12.65 | -1.16% | 0.27% |
| 20100730 | $150,315.03 | $11,607.15 | +8.37% | +50.32% | 1,101.60 | 24.84 | 2.31% | 2.58% |
| 20100827 | $148,172.08 | -$2,142.95 | -1.43% | +48.17% | 1,064.59 | -37.01 | -3.36% | -0.86% |
| 20100924 | $135,807.70 | -$12,364.38 | -8.34% | +35.81% | 1,148.67 | 84.06 | 7.90% | 6.97% |
| 20101029 | $130,284.79 | -$5,522.91 | -4.07% | +30.28% | 1,179.70 | 31.03 | 2.70% | 9.86% |
| 20101203 | $137,143.88 | $6,859.09 | +5.26% | +37.14% | 1,224.71 | 45.01 | 3.82% | 14.05% |
| 20101231 | $149,288.15 | $12,154.27 | +8.86% | +49.30% | 1,257.64 | 32.97 | 2.69% | 17.11% |
| 20110131 | $176,515.62 | $27,154.18 | +18.18% | +76.52% | 1,276.34 | 18.70 | 1.49% | 18.85% |
Notes:
1. Date - Month's ending (Friday) date.
2. Portfolio (S&P 500) - Portfolio (S&P 500) value at the month's closing date.
3. mth G/L: monthly Portfolio (S&P 500) value changes.
4. mth G/L%: monthly Portfolio (S&P 500) percentage return.
5. ttl G/L%: Portfolio (S&P 500) total return up to that monh.